| State Rank | State | County | Mesothelioma Deaths |
|
36 |
129 to 210 | ||
| Douglas County, NE | 43 to 69 | ||
| Lancaster County, NE | 10 to 19 | ||
| Sarpy County, NE | 5 to 7 | ||
| Merrick County, NE | 4 to 7 | ||
| Dodge County, NE | 4 to 6 | ||
| Lincoln County, NE | 4 to 6 | ||
| Cass County, NE | 3 to 5 | ||
| Custer County, NE | 3 to 5 | ||
| Jefferson County, NE | 3 to 5 | ||
| Adams County, NE | 3 to 3 | ||
| Franklin County, NE | 2 to 4 | ||
| Gage County, NE | 2 to 4 | ||
| Madison County, NE | 2 to 4 | ||
| Saunders County, NE | 2 to 4 | ||
| Dawson County, NE | 2 to 3 | ||
| Dixon County, NE | 2 to 3 | ||
| Otoe County, NE | 2 to 3 | ||
| Platte County, NE | 2 to 3 | ||
| Red Willow County, NE | 2 to 3 | ||
| Seward County, NE | 2 to 3 | ||
| Furnas County, NE | 2 to 2 | ||
| Knox County, NE | 2 to 2 | ||
| Boyd County, NE | 1 to 2 | ||
| Cedar County, NE | 1 to 2 | ||
| Cherry County, NE | 1 to 2 | ||
| Cheyenne County, NE | 1 to 2 | ||
| Dundy County, NE | 1 to 2 | ||
| Gosper County, NE | 1 to 2 | ||
| Greeley County, NE | 1 to 2 | ||
| Hall County, NE | 1 to 2 | ||
| Hamilton County, NE | 1 to 2 | ||
| Keith County, NE | 1 to 2 | ||
| Nance County, NE | 1 to 2 | ||
| Polk County, NE | 1 to 2 | ||
| Saline County, NE | 1 to 2 | ||
| Sheridan County, NE | 1 to 2 | ||
| Washington County, NE | 1 to 2 | ||
| Webster County, NE | 1 to 2 | ||
| York County, NE | 1 to 2 | ||
| Buffalo County, NE | 1 to 1 | ||
| Cuming County, NE | 1 to 1 | ||
| Hitchcock County, NE | 1 to 1 | ||
| Scotts Bluff County, NE | 1 to 1 | ||
| Stanton County, NE | 1 to 1 | ||
| Thayer County, NE | 1 to 1 | ||
| Boone County, NE | 0 to 0 | ||
| Box Butte County, NE | 0 to 0 | ||
| Dakota County, NE | 0 to 0 | ||
| Garden County, NE | 0 to 0 | ||
| Phelps County, NE | 0 to 0 | ||
|
37 |
127 to 210 | ||
| Hillsborough County, NH | 33 to 53 | ||
| Rockingham County, NH | 31 to 48 | ||
| Grafton County, NH | 13 to 21 | ||
| Merrimack County, NH | 12 to 21 | ||
| Strafford County, NH | 11 to 18 | ||
| Cheshire County, NH | 8 to 14 | ||
| Carroll County, NH | 7 to 13 | ||
| Belknap County, NH | 5 to 9 | ||
| Coos County, NH | 4 to 8 | ||
| Sullivan County, NH | 3 to 5 | ||
|
38 |
115 to 197 | ||
| Providence County, RI | 65 to 111 | ||
| Kent County, RI | 28 to 47 | ||
| Washington County, RI | 9 to 16 | ||
| Newport County, RI | 7 to 14 | ||
| Bristol County, RI | 6 to 9 | ||
|
39 |
107 to 170 | ||
| Bernalillo County, NM | 38 to 56 | ||
| Santa Fe County, NM | 12 to 23 | ||
| Dona Ana County, NM | 8 to 13 | ||
| Chaves County, NM | 6 to 11 | ||
| Luna County, NM | 5 to 8 | ||
| San Juan County, NM | 4 to 5 | ||
| Sandoval County, NM | 4 to 5 | ||
| Lea County, NM | 3 to 5 | ||
| Los Alamos County, NM | 3 to 5 | ||
| Rio Arriba County, NM | 3 to 5 | ||
| Otero County, NM | 3 to 4 | ||
| Lincoln County, NM | 2 to 4 | ||
| Roosevelt County, NM | 2 to 4 | ||
| Valencia County, NM | 2 to 4 | ||
| Grant County, NM | 2 to 3 | ||
| McKinley County, NM | 2 to 3 | ||
| Guadalupe County, NM | 2 to 2 | ||
| Curry County, NM | 1 to 2 | ||
| Quay County, NM | 1 to 2 | ||
| Socorro County, NM | 1 to 2 | ||
| Union County, NM | 1 to 2 | ||
| Catron County, NM | 1 to 1 | ||
| Taos County, NM | 1 to 1 | ||
| Cibola County, NM | 0 to 0 | ||
| Colfax County, NM | 0 to 0 | ||
| Eddy County, NM | 0 to 0 | ||
| San Miguel County, NM | 0 to 0 | ||
| Sierra County, NM | 0 to 0 | ||
|
40 |
98 to 154 | ||
| Salt Lake County, UT | 44 to 69 | ||
| Utah County, UT | 10 to 16 | ||
| Weber County, UT | 10 to 16 | ||
| Davis County, UT | 9 to 15 | ||
| Box Elder County, UT | 6 to 9 | ||
| Cache County, UT | 5 to 9 | ||
| Washington County, UT | 5 to 7 | ||
| Sevier County, UT | 2 to 3 | ||
| Emery County, UT | 1 to 2 | ||
| Grand County, UT | 1 to 2 | ||
| Sanpete County, UT | 1 to 2 | ||
| Millard County, UT | 1 to 1 | ||
| Morgan County, UT | 1 to 1 | ||
| Summit County, UT | 1 to 1 | ||
| Uintah County, UT | 1 to 1 | ||
| Carbon County, UT | 0 to 0 | ||
| Duchesne County, UT | 0 to 0 | ||
| Iron County, UT | 0 to 0 | ||
| Kane County, UT | 0 to 0 | ||
| Wasatch County, UT | 0 to 0 |