| State Rank | State | County | Mesothelioma Deaths |
|
31 |
232 to 397 | ||
| Oklahoma County, OK | 45 to 77 | ||
| Tulsa County, OK | 37 to 63 | ||
| Washington County, OK | 10 to 17 | ||
| Kay County, OK | 9 to 16 | ||
| Ottawa County, OK | 7 to 13 | ||
| Comanche County, OK | 6 to 10 | ||
| Okmulgee County, OK | 6 to 10 | ||
| Carter County, OK | 5 to 9 | ||
| Grady County, OK | 5 to 9 | ||
| Payne County, OK | 5 to 9 | ||
| Mayes County, OK | 4 to 8 | ||
| Canadian County, OK | 4 to 7 | ||
| Pottawatomie County, OK | 4 to 7 | ||
| Delaware County, OK | 4 to 5 | ||
| Beckham County, OK | 3 to 6 | ||
| Bryan County, OK | 3 to 6 | ||
| Creek County, OK | 3 to 6 | ||
| Muskogee County, OK | 3 to 6 | ||
| Stephens County, OK | 3 to 6 | ||
| Logan County, OK | 3 to 5 | ||
| Marshall County, OK | 3 to 5 | ||
| Custer County, OK | 3 to 4 | ||
| Rogers County, OK | 3 to 4 | ||
| Le Flore County, OK | 3 to 3 | ||
| Osage County, OK | 3 to 3 | ||
| Adair County, OK | 2 to 4 | ||
| Choctaw County, OK | 2 to 4 | ||
| Pushmataha County, OK | 2 to 4 | ||
| Seminole County, OK | 2 to 4 | ||
| Wagoner County, OK | 2 to 4 | ||
| Atoka County, OK | 2 to 3 | ||
| Caddo County, OK | 2 to 3 | ||
| Kiowa County, OK | 2 to 3 | ||
| Lincoln County, OK | 2 to 3 | ||
| McClain County, OK | 2 to 3 | ||
| McCurtain County, OK | 2 to 3 | ||
| Pittsburg County, OK | 2 to 3 | ||
| Pontotoc County, OK | 2 to 3 | ||
| Sequoyah County, OK | 2 to 3 | ||
| Cherokee County, OK | 1 to 2 | ||
| Garfield County, OK | 1 to 2 | ||
| Garvin County, OK | 1 to 2 | ||
| Grant County, OK | 1 to 2 | ||
| Haskell County, OK | 1 to 2 | ||
| Hughes County, OK | 1 to 2 | ||
| Jackson County, OK | 1 to 2 | ||
| Kingfisher County, OK | 1 to 2 | ||
| Latimer County, OK | 1 to 2 | ||
| Love County, OK | 1 to 2 | ||
| Noble County, OK | 1 to 2 | ||
| Nowata County, OK | 1 to 2 | ||
| Okfuskee County, OK | 1 to 2 | ||
| Tillman County, OK | 1 to 2 | ||
| Washita County, OK | 1 to 2 | ||
| Woodward County, OK | 1 to 2 | ||
| Blaine County, OK | 1 to 1 | ||
| Cleveland County, OK | 1 to 1 | ||
| Jefferson County, OK | 1 to 1 | ||
| McIntosh County, OK | 1 to 1 | ||
| Major County, OK | 0 to 0 | ||
| Murray County, OK | 0 to 0 | ||
| Texas County, OK | 0 to 0 | ||
|
32 |
204 to 363 | ||
| Jackson County, MS | 38 to 65 | ||
| Harrison County, MS | 29 to 55 | ||
| Hinds County, MS | 8 to 15 | ||
| George County, MS | 6 to 11 | ||
| Madison County, MS | 6 to 11 | ||
| Lee County, MS | 5 to 10 | ||
| Pike County, MS | 5 to 10 | ||
| Washington County, MS | 5 to 10 | ||
| Forrest County, MS | 5 to 8 | ||
| Lamar County, MS | 5 to 8 | ||
| Adams County, MS | 4 to 8 | ||
| Coahoma County, MS | 4 to 8 | ||
| Lauderdale County, MS | 4 to 8 | ||
| Monroe County, MS | 4 to 7 | ||
| Warren County, MS | 4 to 7 | ||
| Alcorn County, MS | 3 to 5 | ||
| Hancock County, MS | 3 to 5 | ||
| Itawamba County, MS | 3 to 5 | ||
| Lawrence County, MS | 3 to 5 | ||
| Rankin County, MS | 3 to 5 | ||
| Pearl River County, MS | 3 to 4 | ||
| Jones County, MS | 2 to 4 | ||
| Noxubee County, MS | 2 to 4 | ||
| Oktibbeha County, MS | 2 to 4 | ||
| Prentiss County, MS | 2 to 4 | ||
| Smith County, MS | 2 to 4 | ||
| Sunflower County, MS | 2 to 4 | ||
| Union County, MS | 2 to 4 | ||
| Calhoun County, MS | 2 to 3 | ||
| Newton County, MS | 2 to 3 | ||
| Scott County, MS | 2 to 3 | ||
| Tallahatchie County, MS | 2 to 3 | ||
| Tishomingo County, MS | 2 to 3 | ||
| Waithall County, MS | 2 to 3 | ||
| Winston County, MS | 2 to 3 | ||
| Greene County, MS | 2 to 2 | ||
| Lafayette County, MS | 2 to 2 | ||
| Bolivar County, MS | 1 to 2 | ||
| Choctaw County, MS | 1 to 2 | ||
| Claiborne County, MS | 1 to 2 | ||
| Copiah County, MS | 1 to 2 | ||
| Holmes County, MS | 1 to 2 | ||
| Jasper County, MS | 1 to 2 | ||
| Jefferson County, MS | 1 to 2 | ||
| Jefferson Davis County, MS | 1 to 2 | ||
| Lincoln County, MS | 1 to 2 | ||
| Lowndes County, MS | 1 to 2 | ||
| Neshoba County, MS | 1 to 2 | ||
| Panola County, MS | 1 to 2 | ||
| Perry County, MS | 1 to 2 | ||
| Pontotoc County, MS | 1 to 2 | ||
| Stone County, MS | 1 to 2 | ||
| Tate County, MS | 1 to 2 | ||
| Wilkinson County, MS | 1 to 2 | ||
| Yalobusha County, MS | 1 to 2 | ||
| Amite County, MS | 1 to 1 | ||
| Leflore County, MS | 1 to 1 | ||
| Marshall County, MS | 1 to 1 | ||
| Yazoo County, MS | 1 to 1 | ||
| Attala County, MS | 0 to 0 | ||
| Chickasaw County, MS | 0 to 0 | ||
| Clarke County, MS | 0 to 0 | ||
| Covington County, MS | 0 to 0 | ||
| DeSoto County, MS | 0 to 0 | ||
| Franklin County, MS | 0 to 0 | ||
| Humphreys County, MS | 0 to 0 | ||
| Kemper County, MS | 0 to 0 | ||
| Leake County, MS | 0 to 0 | ||
| Marion County, MS | 0 to 0 | ||
| Montgomery County, MS | 0 to 0 | ||
| Simpson County, MS | 0 to 0 | ||
| Tippah County, MS | 0 to 0 | ||
| Wayne County, MS | 0 to 0 | ||
| Webster County, MS | 0 to 0 | ||
|
33 |
184 to 296 | ||
| Kanawha County, WV | 28 to 42 | ||
| Cabell County, WV | 17 to 31 | ||
| Berkeley County, WV | 9 to 13 | ||
| Wood County, WV | 9 to 13 | ||
| Raleigh County, WV | 8 to 15 | ||
| Fayette County, WV | 6 to 9 | ||
| Mason County, WV | 6 to 9 | ||
| Hancock County, WV | 6 to 8 | ||
| Ohio County, WV | 5 to 10 | ||
| McDowell County, WV | 5 to 9 | ||
| Mercer County, WV | 5 to 9 | ||
| Brooke County, WV | 5 to 8 | ||
| Logan County, WV | 5 to 8 | ||
| Jackson County, WV | 5 to 7 | ||
| Putnam County, WV | 5 to 7 | ||
| Lincoln County, WV | 4 to 8 | ||
| Marshall County, WV | 4 to 7 | ||
| Harrison County, WV | 4 to 6 | ||
| Wetzel County, WV | 4 to 5 | ||
| Monroe County, WV | 3 to 6 | ||
| Monongalia County, WV | 3 to 5 | ||
| Preston County, WV | 3 to 5 | ||
| Randolph County, WV | 3 to 5 | ||
| Ritchie County, WV | 3 to 5 | ||
| Pleasants County, WV | 3 to 3 | ||
| Greenbrier County, WV | 2 to 4 | ||
| Marion County, WV | 2 to 4 | ||
| Upshur County, WV | 2 to 4 | ||
| Wayne County, WV | 2 to 4 | ||
| Boone County, WV | 2 to 3 | ||
| Braxton County, WV | 2 to 3 | ||
| Jefferson County, WV | 2 to 3 | ||
| Roane County, WV | 2 to 3 | ||
| Summers County, WV | 2 to 2 | ||
| Clay County, WV | 1 to 2 | ||
| Grant County, WV | 1 to 2 | ||
| Hampshire County, WV | 1 to 2 | ||
| Lewis County, WV | 1 to 2 | ||
| Mineral County, WV | 1 to 2 | ||
| Taylor County, WV | 1 to 1 | ||
| Webster County, WV | 1 to 1 | ||
| Wirt County, WV | 1 to 1 | ||
| Doddridge County, WV | 0 to 0 | ||
| Hardy County, WV | 0 to 0 | ||
| Mingo County, WV | 0 to 0 | ||
| Morgan County, WV | 0 to 0 | ||
| Nicholas County, WV | 0 to 0 | ||
| Pocahontas County, WV | 0 to 0 | ||
| Tucker County, WV | 0 to 0 | ||
| Tyler County, WV | 0 to 0 | ||
|
34 |
168 to 263 | ||
| Cumberland County, ME | 31 to 52 | ||
| Sagadahoc County, ME | 27 to 46 | ||
| York County, ME | 25 to 36 | ||
| Lincoln County, ME | 16 to 25 | ||
| Penobscot County, ME | 14 to 24 | ||
| Kennebec County, ME | 14 to 22 | ||
| Androscoggin County, ME | 12 to 14 | ||
| Somerset County, ME | 8 to 13 | ||
| Hancock County, ME | 5 to 7 | ||
| Knox County, ME | 5 to 7 | ||
| Piscataquis County, ME | 3 to 5 | ||
| Oxford County, ME | 3 to 4 | ||
| Aroostook County, ME | 2 to 4 | ||
| Franklin County, ME | 1 to 2 | ||
| Waldo County, ME | 1 to 1 | ||
| Washington County, ME | 1 to 1 | ||
|
35 |
155 to 274 | ||
| Pulaski County, AR | 25 to 43 | ||
| Sebastian County, AR | 9 to 16 | ||
| Benton County, AR | 9 to 15 | ||
| Garland County, AR | 8 to 14 | ||
| Saline County, AR | 5 to 10 | ||
| Ashley County, AR | 5 to 9 | ||
| Washington County, AR | 5 to 8 | ||
| Hot Spring County, AR | 4 to 8 | ||
| Independence County, AR | 4 to 8 | ||
| Union County, AR | 4 to 7 | ||
| Baxter County, AR | 3 to 6 | ||
| Jefferson County, AR | 3 to 6 | ||
| Perry County, AR | 3 to 6 | ||
| Yell County, AR | 3 to 6 | ||
| Crittenden County, AR | 3 to 5 | ||
| Greene County, AR | 3 to 5 | ||
| Pope County, AR | 3 to 5 | ||
| Boone County, AR | 3 to 4 | ||
| Carroll County, AR | 3 to 4 | ||
| Miller County, AR | 3 to 4 | ||
| Conway County, AR | 2 to 4 | ||
| Craighead County, AR | 2 to 4 | ||
| Jackson County, AR | 2 to 4 | ||
| Johnson County, AR | 2 to 4 | ||
| Lawrence County, AR | 2 to 4 | ||
| Little River County, AR | 2 to 4 | ||
| Montgomery County, AR | 2 to 4 | ||
| Phillips County, AR | 2 to 4 | ||
| Saint Francis County, AR | 2 to 4 | ||
| White County, AR | 2 to 4 | ||
| Faulkner County, AR | 2 to 3 | ||
| Hempstead County, AR | 2 to 3 | ||
| Madison County, AR | 2 to 3 | ||
| Marion County, AR | 2 to 3 | ||
| Ouachita County, AR | 2 to 3 | ||
| Polk County, AR | 2 to 2 | ||
| Arkansas County, AR | 1 to 2 | ||
| Bradley County, AR | 1 to 2 | ||
| Chicot County, AR | 1 to 2 | ||
| Cleveland County, AR | 1 to 2 | ||
| Columbia County, AR | 1 to 2 | ||
| Crawford County, AR | 1 to 2 | ||
| Grant County, AR | 1 to 2 | ||
| Lonoke County, AR | 1 to 2 | ||
| Nevada County, AR | 1 to 2 | ||
| Newton County, AR | 1 to 2 | ||
| Poinsett County, AR | 1 to 2 | ||
| Woodruff County, AR | 1 to 2 | ||
| Franklin County, AR | 1 to 1 | ||
| Pike County, AR | 1 to 1 | ||
| Clark County, AR | 0 to 0 | ||
| Clay County, AR | 0 to 0 | ||
| Cleburne County, AR | 0 to 0 | ||
| Dallas County, AR | 0 to 0 | ||
| Drew County, AR | 0 to 0 | ||
| Fulton County, AR | 0 to 0 | ||
| Izard County, AR | 0 to 0 | ||
| Lincoln County, AR | 0 to 0 | ||
| Logan County, AR | 0 to 0 | ||
| Mississippi County, AR | 0 to 0 | ||
| Scott County, AR | 0 to 0 | ||
| Sevier County, AR | 0 to 0 | ||
| Stone County, AR | 0 to 0 |