| State Rank | State | County | Mesothelioma Deaths |
|
16 |
447 to 786 | ||
| Davidson County, TN | 54 to 101 | ||
| Shelby County, TN | 43 to 78 | ||
| Knox County, TN | 35 to 68 | ||
| Hamilton County, TN | 29 to 50 | ||
| Sullivan County, TN | 22 to 35 | ||
| Blount County, TN | 16 to 28 | ||
| Madison County, TN | 11 to 20 | ||
| Gibson County, TN | 11 to 19 | ||
| Maury County, TN | 11 to 18 | ||
| Anderson County, TN | 11 to 17 | ||
| Bradley County, TN | 11 to 17 | ||
| Rutherford County, TN | 10 to 19 | ||
| Roane County, TN | 9 to 16 | ||
| Wilson County, TN | 9 to 15 | ||
| Williamson County, TN | 8 to 12 | ||
| Carter County, TN | 7 to 13 | ||
| Putnam County, TN | 7 to 12 | ||
| Cumberland County, TN | 7 to 10 | ||
| Hawkins County, TN | 6 to 10 | ||
| Hamblen County, TN | 5 to 10 | ||
| Sumner County, TN | 5 to 10 | ||
| Weakley County, TN | 5 to 10 | ||
| Loudon County, TN | 6 to 8 | ||
| Cocke County, TN | 5 to 8 | ||
| Lawrence County, TN | 5 to 8 | ||
| Coffee County, TN | 5 to 7 | ||
| Montgomery County, TN | 4 to 8 | ||
| Obion County, TN | 4 to 8 | ||
| Scott County, TN | 4 to 8 | ||
| Morgan County, TN | 4 to 7 | ||
| Robertson County, TN | 4 to 7 | ||
| Decatur County, TN | 3 to 6 | ||
| Grundy County, TN | 3 to 6 | ||
| Johnson County, TN | 3 to 6 | ||
| Monroe County, TN | 3 to 6 | ||
| Bedford County, TN | 3 to 5 | ||
| Dickson County, TN | 3 to 5 | ||
| Grainger County, TN | 3 to 5 | ||
| Sevier County, TN | 3 to 4 | ||
| Cannon County, TN | 2 to 4 | ||
| Dyer County, TN | 2 to 4 | ||
| Giles County, TN | 2 to 4 | ||
| Houston County, TN | 2 to 4 | ||
| Jefferson County, TN | 2 to 4 | ||
| Polk County, TN | 2 to 4 | ||
| Stewart County, TN | 2 to 4 | ||
| Unicoi County, TN | 2 to 4 | ||
| Benton County, TN | 2 to 3 | ||
| Carroll County, TN | 2 to 3 | ||
| Claiborne County, TN | 2 to 3 | ||
| Franklin County, TN | 2 to 3 | ||
| Lauderdale County, TN | 2 to 3 | ||
| Washington County, TN | 2 to 2 | ||
| Bledsoe County, TN | 1 to 2 | ||
| Cheatham County, TN | 1 to 2 | ||
| Fentress County, TN | 1 to 2 | ||
| Greene County, TN | 1 to 2 | ||
| Hardin County, TN | 1 to 2 | ||
| Haywood County, TN | 1 to 2 | ||
| Henry County, TN | 1 to 2 | ||
| Lake County, TN | 1 to 2 | ||
| Lewis County, TN | 1 to 2 | ||
| McMinn County, TN | 1 to 2 | ||
| Moore County, TN | 1 to 2 | ||
| Overton County, TN | 1 to 2 | ||
| Rhea County, TN | 1 to 2 | ||
| Smith County, TN | 1 to 2 | ||
| White County, TN | 1 to 2 | ||
| Campbell County, TN | 1 to 1 | ||
| Chester County, TN | 1 to 1 | ||
| Henderson County, TN | 1 to 1 | ||
| Hickman County, TN | 1 to 1 | ||
| Lincoln County, TN | 1 to 1 | ||
| Marshall County, TN | 1 to 1 | ||
| Warren County, TN | 1 to 1 | ||
| DeKalb County, TN | 0 to 0 | ||
| Humphreys County, TN | 0 to 0 | ||
| Marion County, TN | 0 to 0 | ||
| McNairy County, TN | 0 to 0 | ||
| Sequatchie County, TN | 0 to 0 | ||
| Union County, TN | 0 to 0 | ||
| Wayne County, TN | 0 to 0 | ||
|
17 |
439 to 713 | ||
| Hennepin County, MN | 99 to 165 | ||
| Ramsey County, MN | 41 to 67 | ||
| Saint Louis County, MN | 35 to 53 | ||
| Dakota County, MN | 24 to 37 | ||
| Anoka County, MN | 15 to 26 | ||
| Stearns County, MN | 13 to 19 | ||
| Olmsted County, MN | 12 to 22 | ||
| Washington County, MN | 11 to 20 | ||
| Carlton County, MN | 11 to 19 | ||
| Otter Tail County, MN | 8 to 13 | ||
| Freeborn County, MN | 7 to 14 | ||
| Crow Wing County, MN | 7 to 13 | ||
| Rice County, MN | 7 to 12 | ||
| Goodhue County, MN | 6 to 11 | ||
| Mower County, MN | 6 to 10 | ||
| Koochiching County, MN | 6 to 6 | ||
| Benton County, MN | 5 to 9 | ||
| Kandiyohi County, MN | 5 to 9 | ||
| Clay County, MN | 5 to 8 | ||
| Douglas County, MN | 5 to 8 | ||
| Winona County, MN | 5 to 8 | ||
| Martin County, MN | 5 to 7 | ||
| Houston County, MN | 4 to 7 | ||
| Renville County, MN | 4 to 7 | ||
| Scott County, MN | 4 to 7 | ||
| Yellow Medicine County, MN | 4 to 7 | ||
| Itasca County, MN | 4 to 6 | ||
| Pipestone County, MN | 4 to 6 | ||
| Polk County, MN | 4 to 5 | ||
| Wright County, MN | 4 to 5 | ||
| Lac qui Parle County, MN | 3 to 6 | ||
| Marshall County, MN | 3 to 6 | ||
| Wabasha County, MN | 3 to 6 | ||
| Aitkin County, MN | 3 to 5 | ||
| Stevens County, MN | 3 to 5 | ||
| Kanabec County, MN | 3 to 4 | ||
| Todd County, MN | 3 to 4 | ||
| Beltrami County, MN | 3 to 3 | ||
| Big Stone County, MN | 2 to 4 | ||
| Fillmore County, MN | 2 to 4 | ||
| Lyon County, MN | 2 to 4 | ||
| Nicollet County, MN | 2 to 4 | ||
| Redwood County, MN | 2 to 4 | ||
| Hubbard County, MN | 2 to 3 | ||
| Mahnomen County, MN | 2 to 3 | ||
| Meeker County, MN | 2 to 3 | ||
| Sherburne County, MN | 2 to 3 | ||
| Steele County, MN | 2 to 3 | ||
| Becker County MN | 2 to 2 | ||
| Blue Earth County, MN | 2 to 2 | ||
| Mille Lacs County, MN | 2 to 2 | ||
| Morrison County, MN | 2 to 2 | ||
| Pope County, MN | 2 to 2 | ||
| Cass County, MN | 1 to 2 | ||
| Clearwater County, MN | 1 to 2 | ||
| Dodge County, MN | 1 to 2 | ||
| Jackson County, MN | 1 to 2 | ||
| Le Sueur County, MN | 1 to 2 | ||
| McLeod County, MN | 1 to 2 | ||
| Wadena County, MN | 1 to 2 | ||
| Watonwan County, MN | 1 to 2 | ||
| Brown County, MN | 1 to 1 | ||
| Carver County, MN | 1 to 1 | ||
| Cook County, MN | 1 to 1 | ||
| Grant County, MN | 1 to 1 | ||
| Red Lake County, MN | 1 to 1 | ||
| Swift County, MN | 1 to 1 | ||
| Wilkin County, MN | 1 to 1 | ||
| Chippewa County, MN | 0 to 0 | ||
| Chisago County, MN | 0 to 0 | ||
| Cottonwood County, MN | 0 to 0 | ||
| Faribault County, MN | 0 to 0 | ||
| Isanti County, MN | 0 to 0 | ||
| Lake County, MN | 0 to 0 | ||
| Nobles County, MN | 0 to 0 | ||
| Pine County, MN | 0 to 0 | ||
|
18 |
431 to 721 | ||
| Multnomah County, OR | 102 to 175 | ||
| Clackamas County, OR | 48 to 74 | ||
| Washington County, OR | 43 to 75 | ||
| Lane County, OR | 42 to 76 | ||
| Marion County, OR | 34 to 59 | ||
| Jackson County, OR | 18 to 26 | ||
| Douglas County, OR | 14 to 23 | ||
| Columbia County, OR | 12 to 21 | ||
| Klamath County, OR | 10 to 18 | ||
| Deschutes County, OR | 10 to 17 | ||
| Polk County, OR | 9 to 15 | ||
| Linn County, OR | 9 to 14 | ||
| Yamhill County, OR | 8 to 14 | ||
| Josephine County, OR | 8 to 13 | ||
| Union County, OR | 7 to 10 | ||
| Lincoln County, OR | 7 to 9 | ||
| Coos County, OR | 6 to 11 | ||
| Tillamook County, OR | 6 to 11 | ||
| Umatilla County, OR | 6 to 10 | ||
| Malheur County, OR | 5 to 10 | ||
| Benton County, OR | 5 to 8 | ||
| Curry County, OR | 4 to 6 | ||
| Wasco County, OR | 4 to 6 | ||
| Clatsop County, OR | 3 to 6 | ||
| Grant County, OR | 3 to 4 | ||
| Crook County, OR | 2 to 3 | ||
| Hood River County, OR | 2 to 3 | ||
| Baker County, OR | 1 to 1 | ||
| Morrow County, OR | 1 to 1 | ||
| Sherman County, OR | 1 to 1 | ||
| Wallowa County, OR | 1 to 1 | ||
|
19 |
428 to 698 | ||
| Lake County, IN | 56 to 88 | ||
| Marion County, IN | 50 to 89 | ||
| Vanderburgh County, IN | 24 to 38 | ||
| Allen County, IN | 19 to 34 | ||
| Elkhart County, IN | 14 to 23 | ||
| Porter County, IN | 13 to 21 | ||
| Tippecanoe County, IN | 12 to 21 | ||
| Madison County, IN | 12 to 19 | ||
| Saint Joseph County, IN | 12 to 18 | ||
| Warrick County, IN | 9 to 16 | ||
| Howard County, IN | 9 to 14 | ||
| Vigo County, IN | 9 to 14 | ||
| Clark County, IN | 8 to 13 | ||
| Delaware County, IN | 7 to 11 | ||
| Lawrence County, IN | 6 to 11 | ||
| Johnson County, IN | 6 to 10 | ||
| Hendricks County, IN | 6 to 9 | ||
| Knox County, IN | 6 to 9 | ||
| Kosciusko County, IN | 6 to 8 | ||
| Floyd County, IN | 5 to 9 | ||
| Boone County, IN | 5 to 8 | ||
| Fulton County, IN | 5 to 8 | ||
| Grant County, IN | 5 to 8 | ||
| Monroe County, IN | 5 to 7 | ||
| Noble County, IN | 5 to 7 | ||
| Scott County, IN | 4 to 8 | ||
| Dearborn County, IN | 4 to 7 | ||
| Dubois County, IN | 4 to 7 | ||
| Wabash County, IN | 4 to 7 | ||
| Wayne County, IN | 4 to 7 | ||
| Hamilton County, IN | 4 to 6 | ||
| Jay County, IN | 4 to 6 | ||
| La Porte County, IN | 4 to 6 | ||
| Posey County, IN | 4 to 5 | ||
| Clinton County, IN | 3 to 6 | ||
| Gibson County, IN | 3 to 6 | ||
| Starke County, IN | 3 to 6 | ||
| Sullivan County, IN | 3 to 6 | ||
| Fayette County, IN | 3 to 5 | ||
| Marshall County, IN | 3 to 5 | ||
| Bartholomew County, IN | 3 to 4 | ||
| Cass County, IN | 3 to 4 | ||
| Harrison County, IN | 3 to 4 | ||
| Putnam County, IN | 3 to 4 | ||
| Steuben County, IN | 3 to 4 | ||
| Blackford County, IN | 2 to 4 | ||
| Brown County, IN | 2 to 4 | ||
| Henry County, IN | 2 to 4 | ||
| Rush County, IN | 2 to 4 | ||
| Vermillion County, IN | 2 to 4 | ||
| Adams County, IN | 2 to 3 | ||
| Huntington County, IN | 2 to 3 | ||
| Wells County, IN | 2 to 3 | ||
| Greene County, IN | 2 to 2 | ||
| Miami County, IN | 2 to 2 | ||
| Orange County, IN | 2 to 2 | ||
| Benton County, IN | 1 to 2 | ||
| Carroll County, IN | 1 to 2 | ||
| De Kalb County, IN | 1 to 2 | ||
| Fountain County, IN | 1 to 2 | ||
| Hancock County, IN | 1 to 2 | ||
| Jackson County, IN | 1 to 2 | ||
| Morgan County, IN | 1 to 2 | ||
| Pulaski County, IN | 1 to 2 | ||
| Randolph County, IN | 1 to 2 | ||
| Ripley County, IN | 1 to 2 | ||
| Shelby County, IN | 1 to 2 | ||
| Spencer County, IN | 1 to 2 | ||
| Tipton County, IN | 1 to 2 | ||
| Whitley County, IN | 1 to 2 | ||
| Clay County, IN | 1 to 1 | ||
| Daviess County, IN | 1 to 1 | ||
| Decatur County, IN | 1 to 1 | ||
| Franklin County, IN | 1 to 1 | ||
| Jefferson County, IN | 1 to 1 | ||
| Jennings County, IN | 1 to 1 | ||
| Newton County, IN | 1 to 1 | ||
| Owen County, IN | 1 to 1 | ||
| Washington County, IN | 1 to 1 | ||
| Martin County, IN | 0 to 0 | ||
| Montgomery County, IN | 0 to 0 | ||
| Parke County, IN | 0 to 0 | ||
| Union County, IN | 0 to 0 | ||
|
20 |
388 to 640 | ||
| Saint Louis County, MO | 81 to 129 | ||
| Jackson County, MO | 54 to 91 | ||
| Saint Louis City, MO | 28 to 50 | ||
| Saint Francois County, MO | 16 to 29 | ||
| Greene County, MO | 15 to 28 | ||
| Saint Charles County, MO | 13 to 18 | ||
| Cape Girardeau County, MO | 9 to 17 | ||
| Jefferson County, MO | 9 to 15 | ||
| Jasper County, MO | 8 to 10 | ||
| Boone County, MO | 7 to 13 | ||
| Franklin County, MO | 7 to 12 | ||
| Scott County, MO | 6 to 12 | ||
| Buchanan County, MO | 5 to 10 | ||
| Clay County, MO | 5 to 9 | ||
| Lafayette County, MO | 5 to 8 | ||
| Taney County, MO | 5 to 8 | ||
| Butler County, MO | 5 to 6 | ||
| Barry County, MO | 4 to 7 | ||
| Callaway County, MO | 4 to 7 | ||
| Cole County, MO | 4 to 7 | ||
| Howell County, MO | 4 to 7 | ||
| Marion County, MO | 4 to 7 | ||
| Newton County, MO | 4 to 7 | ||
| Benton County, MO | 4 to 6 | ||
| Dade County, MO | 3 to 6 | ||
| Johnson County, MO | 3 to 6 | ||
| Cooper County, MO | 3 to 5 | ||
| Saline County, MO | 3 to 5 | ||
| Montgomery County, MO | 3 to 4 | ||
| Platte County, MO | 3 to 4 | ||
| Washington County, MO | 3 to 4 | ||
| Cass County, MO | 3 to 3 | ||
| Christian County, MO | 2 to 4 | ||
| Macon County, MO | 2 to 4 | ||
| Pettis County, MO | 2 to 4 | ||
| Crawford County, MO | 2 to 3 | ||
| Dunklin County, MO | 2 to 3 | ||
| Lincoln County, MO | 2 to 3 | ||
| Linn County, MO | 2 to 3 | ||
| Stoddard County, MO | 2 to 3 | ||
| Texas County, MO | 2 to 3 | ||
| Audrain County, MO | 2 to 2 | ||
| Henry County, MO | 2 to 2 | ||
| Miller County, MO | 2 to 2 | ||
| Nodaway County, MO | 2 to 2 | ||
| Adair County, MO | 1 to 2 | ||
| Barton County, MO | 1 to 2 | ||
| Bates County, MO | 1 to 2 | ||
| Camden County, MO | 1 to 2 | ||
| Carter County, MO | 1 to 2 | ||
| Chariton County, MO | 1 to 2 | ||
| Clark County, MO | 1 to 2 | ||
| Clinton County, MO | 1 to 2 | ||
| Holt County, MO | 1 to 2 | ||
| Laclede County, MO | 1 to 2 | ||
| Lawrence County, MO | 1 to 2 | ||
| Livingston County, MO | 1 to 2 | ||
| New Madrid County, MO | 1 to 2 | ||
| Oregon County, MO | 1 to 2 | ||
| Polk County, MO | 1 to 2 | ||
| Ripley County, MO | 1 to 2 | ||
| Stone County, MO | 1 to 2 | ||
| Sullivan County, MO | 1 to 2 | ||
| Wayne County, MO | 1 to 2 | ||
| Wright County, MO | 1 to 2 | ||
| Andrew County, MO | 1 to 1 | ||
| Douglas County, MO | 1 to 1 | ||
| Hickory County, MO | 1 to 1 | ||
| Lewis County, MO | 1 to 1 | ||
| Madison County, MO | 1 to 1 | ||
| Mississippi County, MO | 1 to 1 | ||
| Morgan County, MO | 1 to 1 | ||
| Ozark County, MO | 1 to 1 | ||
| Phelps County, MO | 1 to 1 | ||
| Putnam County, MO | 1 to 1 | ||
| Saint Clair County, MO | 1 to 1 | ||
| Warren County, MO | 1 to 1 | ||
| Gasconade County, MO | 0 to 0 | ||
| Iron County, MO | 0 to 0 | ||
| McDonald County, MO | 0 to 0 | ||
| Mercer County, MO | 0 to 0 | ||
| Perry County, MO | 0 to 0 | ||
| Pike County, MO | 0 to 0 | ||
| Randolph County, MO | 0 to 0 | ||
| Ray County, MO | 0 to 0 | ||
| Reynolds County, MO | 0 to 0 | ||
| Ste. Genevieve County, MO | 0 to 0 |