| State Rank | State | County | Mesothelioma Deaths |
|
11 |
613 to 973 | ||
| Middlesex County, MA | 152 to 240 | ||
| Norfolk County, MA | 91 to 142 | ||
| Suffolk County, MA | 57 to 95 | ||
| Essex County, MA | 56 to 78 | ||
| Worcester County, MA | 53 to 87 | ||
| Plymouth County, MA | 53 to 81 | ||
| Bristol County, MA | 47 to 78 | ||
| Hampden County, MA | 45 to 73 | ||
| Barnstable County, MA | 30 to 48 | ||
| Berkshire County, MA | 14 to 26 | ||
| Hampshire County, MA | 7 to 11 | ||
| Franklin County, MA | 5 to 8 | ||
| Dukes County, MA | 2 to 4 | ||
| Nantucket County, MA | 1 to 2 | ||
|
12 |
599 to 972 | ||
| Newport News City, VA | 33 to 51 | ||
| Norfolk City, VA | 31 to 51 | ||
| Portsmouth City, VA | 29 to 47 | ||
| Fairfax County, VA | 27 to 47 | ||
| Hampton City, VA | 26 to 36 | ||
| Virginia Beach City, VA | 25 to 40 | ||
| Chesapeake City, VA | 25 to 37 | ||
| Henrico County, VA | 18 to 30 | ||
| Suffolk City, VA | 18 to 26 | ||
| Chesterfield County, VA | 16 to 20 | ||
| Roanoke City, VA | 15 to 28 | ||
| Richmond City, VA | 14 to 24 | ||
| Augusta County, VA | 12 to 19 | ||
| Roanoke County, VA | 10 to 17 | ||
| York County, VA | 9 to 15 | ||
| Gloucester County, VA | 9 to 12 | ||
| Alexandria County, VA | 8 to 16 | ||
| Arlington County, VA | 8 to 15 | ||
| Prince William County, VA | 8 to 12 | ||
| Accomack County, VA | 7 to 11 | ||
| James City County, VA | 7 to 10 | ||
| Lynchburg City, VA | 6 to 12 | ||
| Rockingham County, VA | 6 to 12 | ||
| Smyth County, VA | 6 to 11 | ||
| Isle of Wight County, VA | 6 to 9 | ||
| Danville City, VA | 6 to 8 | ||
| Louisa County, VA | 5 to 9 | ||
| Pittsylvania County, VA | 5 to 9 | ||
| Hanover County, VA | 5 to 8 | ||
| Albemarle County, VA | 5 to 7 | ||
| Henry County, VA | 5 to 7 | ||
| Mecklenburg County, VA | 5 to 6 | ||
| Poquoson City, VA | 4 to 8 | ||
| Bristol City, VA | 4 to 7 | ||
| Washington County, VA | 4 to 7 | ||
| Frederick County, VA | 4 to 6 | ||
| Spotsylvania County, VA | 4 to 6 | ||
| Stafford County, VA | 4 to 6 | ||
| Bedford County, VA | 4 to 4 | ||
| Appomattox County, VA | 3 to 6 | ||
| Covington City, VA | 3 to 6 | ||
| Fauquier County, VA | 3 to 6 | ||
| Page County, VA | 3 to 6 | ||
| Russell County, VA | 3 to 6 | ||
| Waynesboro City, VA | 3 to 6 | ||
| Winchester City, VA | 3 to 6 | ||
| Brunswick County, VA | 3 to 5 | ||
| Caroline County, VA | 3 to 5 | ||
| Charlottesville City County, VA | 3 to 5 | ||
| Colonial Heights City, VA | 3 to 5 | ||
| Mathews County, VA | 3 to 5 | ||
| Halifax County, VA | 3 to 4 | ||
| Hopewell City, VA | 3 to 4 | ||
| Montgomery County, VA | 3 to 4 | ||
| Prince George County, VA | 3 to 4 | ||
| Rockbridge County, VA | 3 to 4 | ||
| Staunton County, VA | 3 to 4 | ||
| Loudoun County, VA | 3 to 3 | ||
| Amherst County, VA | 2 to 4 | ||
| Fairfax City, VA | 2 to 4 | ||
| Grayson County, VA | 2 to 4 | ||
| Lancaster County, VA | 2 to 4 | ||
| Lunenburg County, VA | 2 to 4 | ||
| Orange County, VA | 2 to 4 | ||
| Radford City, VA | 2 to 4 | ||
| Shenandoah County, VA | 2 to 4 | ||
| Tazewell County, VA | 2 to 4 | ||
| Botetourt County, VA | 2 to 3 | ||
| Buckingham County, VA | 2 to 3 | ||
| Carroll County, VA | 2 to 3 | ||
| Dinwiddie County, VA | 2 to 3 | ||
| Essex County, VA | 2 to 3 | ||
| Floyd County, VA | 2 to 3 | ||
| Giles County, VA | 2 to 3 | ||
| Petersburg City, VA | 2 to 3 | ||
| Southampton County, VA | 2 to 3 | ||
| Westmoreland County, VA | 2 to 3 | ||
| Wise County, VA | 2 to 3 | ||
| Fluvanna County, VA | 2 to 2 | ||
| Franklin County, VA | 2 to 2 | ||
| Williamsburg City, VA | 2 to 2 | ||
| Alleghany County, VA | 1 to 2 | ||
| Bedford City, VA | 1 to 2 | ||
| Charlotte County, VA | 1 to 2 | ||
| Clarke County, VA | 1 to 2 | ||
| Craig County, VA | 1 to 2 | ||
| Cumberland County, VA | 1 to 2 | ||
| Franklin City, VA | 1 to 2 | ||
| Greensville County, VA | 1 to 2 | ||
| Highland County, VA | 1 to 2 | ||
| King and Queen County, VA | 1 to 2 | ||
| King William County, VA | 1 to 2 | ||
| Lee County, VA | 1 to 2 | ||
| Manassas City, VA | 1 to 2 | ||
| Middlesex County, VA | 1 to 2 | ||
| Northampton County, VA | 1 to 2 | ||
| Northumberland County, VA | 1 to 2 | ||
| Patrick County, VA | 1 to 2 | ||
| Powhatan County, VA | 1 to 2 | ||
| Prince Edward County, VA | 1 to 2 | ||
| Salem City, VA | 1 to 2 | ||
| Wythe County, VA | 1 to 2 | ||
| Amelia County, VA | 1 to 1 | ||
| Buena Vista City, VA | 1 to 1 | ||
| Campbell County, VA | 1 to 1 | ||
| Culpeper County, VA | 1 to 1 | ||
| Fredericksburg City, VA | 1 to 1 | ||
| Harrisonburg City, VA | 1 to 1 | ||
| King George County, VA | 1 to 1 | ||
| Pulaski County, VA | 1 to 1 | ||
| Scott County, VA | 1 to 1 | ||
| Bath County, VA | 0 to 0 | ||
| Buchanan County, VA | 0 to 0 | ||
| Charles City County, VA | 0 to 0 | ||
| Dickenson County, VA | 0 to 0 | ||
| Galax City, VA | 0 to 0 | ||
| Manassas Park City, VA | 0 to 0 | ||
| Martinsville City, VA | 0 to 0 | ||
| Nelson County, VA | 0 to 0 | ||
| Norton City, VA | 0 to 0 | ||
| Nottoway County, VA | 0 to 0 | ||
| Surrey County, VA | 0 to 0 | ||
| Sussex County, VA | 0 to 0 | ||
| Warren County, VA | 0 to 0 | ||
|
13 |
548 to 914 | ||
| Milwaukee County, WI | 108 to 194 | ||
| Waukesha County, WI | 29 to 45 | ||
| Kenosha County, WI | 28 to 44 | ||
| Brown County, WI | 23 to 37 | ||
| Racine County, WI | 22 to 37 | ||
| Dane County, WI | 21 to 38 | ||
| Manitowoc County, WI | 15 to 26 | ||
| La Crosse County, WI | 15 to 24 | ||
| Dodge County, WI | 12 to 19 | ||
| Wood County, WI | 11 to 19 | ||
| Douglas County, WI | 11 to 18 | ||
| Winnebago County, WI | 11 to 17 | ||
| Outagamie County, WI | 11 to 16 | ||
| Sheboygan County, WI | 10 to 18 | ||
| Rock County, WI | 10 to 17 | ||
| Ozaukee County, WI | 10 to 14 | ||
| Door County, WI | 9 to 15 | ||
| Portage County, WI | 9 to 15 | ||
| Marathon County, WI | 9 to 13 | ||
| Kewaunee County, WI | 8 to 13 | ||
| Walworth County, WI | 8 to 13 | ||
| Fond Du Lac County, WI | 8 to 11 | ||
| Oneida County, WI | 7 to 12 | ||
| Jefferson County, WI | 7 to 11 | ||
| Grant County, WI | 6 to 12 | ||
| Trempealeau County, WI | 6 to 12 | ||
| Barron County, WI | 6 to 10 | ||
| Marinette County, WI | 6 to 9 | ||
| Clark County, WI | 5 to 10 | ||
| Lincoln County, WI | 5 to 9 | ||
| Sauk County, WI | 5 to 9 | ||
| Washington County, WI | 5 to 9 | ||
| Monroe County, WI | 5 to 8 | ||
| Juneau County, WI | 5 to 7 | ||
| Waupaca County, WI | 5 to 7 | ||
| Oconto County, WI | 5 to 6 | ||
| Shawno County, WI | 4 to 8 | ||
| Adams County, WI | 4 to 7 | ||
| Ashland County, WI | 4 to 7 | ||
| Chippewa County, WI | 4 to 7 | ||
| Eau Claire County, WI | 4 to 7 | ||
| Rusk County, WI | 4 to 6 | ||
| Saint Croix County, WI | 4 to 6 | ||
| Green Lake County, WI | 3 to 6 | ||
| Taylor County, WI | 3 to 6 | ||
| Burnett County, WI | 3 to 5 | ||
| Langlade County, WI | 3 to 5 | ||
| Polk County, WI | 3 to 4 | ||
| Calumet County, WI | 2 to 4 | ||
| Iron County, WI | 2 to 4 | ||
| Vernon County, WI | 2 to 4 | ||
| Columbia County, WI | 2 to 3 | ||
| Florence County, WI | 2 to 3 | ||
| Green County, WI | 2 to 3 | ||
| Lafayette County, WI | 2 to 3 | ||
| Pierce County, WI | 2 to 3 | ||
| Sawyer County, WI | 2 to 3 | ||
| Vilas County, WI | 2 to 3 | ||
| Waushara County, WI | 2 to 3 | ||
| Dunn County, WI | 2 to 2 | ||
| Bayfield County, WI | 1 to 2 | ||
| Iowa County, WI | 1 to 2 | ||
| Price County, WI | 1 to 2 | ||
| Marquette County, WI | 1 to 1 | ||
| Pepin County, WI | 1 to 1 | ||
| Buffalo County, WI | 0 to 0 | ||
|
14 |
534 to 917 | ||
| Mecklenburg County, NC | 32 to 57 | ||
| Guilford County, NC | 27 to 46 | ||
| Forsyth County, NC | 25 to 48 | ||
| Buncombe County, NC | 22 to 38 | ||
| Wake County, NC | 22 to 37 | ||
| Alamance County, NC | 17 to 31 | ||
| Catawba County, NC | 16 to 29 | ||
| New Hanover County, NC | 16 to 26 | ||
| Rowan County, NC | 15 to 27 | ||
| Burke County, NC | 15 to 24 | ||
| Henderson County, NC | 13 to 21 | ||
| Pitt County, NC | 12 to 23 | ||
| Gaston County, NC | 12 to 22 | ||
| Randolph County, NC | 10 to 18 | ||
| Craven County, NC | 10 to 17 | ||
| Union County, NC | 10 to 15 | ||
| Haywood County, NC | 9 to 17 | ||
| Durham County, NC | 8 to 13 | ||
| Nash County, NC | 8 to 13 | ||
| Davidson County, NC | 8 to 12 | ||
| Brunswick County, NC | 7 to 12 | ||
| Cumberland County, NC | 7 to 12 | ||
| Wayne County, NC | 7 to 12 | ||
| Beaufort County, NC | 7 to 11 | ||
| Harnett County, NC | 7 to 11 | ||
| Moore County, NC | 6 to 11 | ||
| Surry County, NC | 6 to 11 | ||
| Chatham County, NC | 6 to 10 | ||
| Lenoir County, NC | 6 to 10 | ||
| Stokes County, NC | 6 to 10 | ||
| Cabarrus County, NC | 6 to 9 | ||
| Cleveland County, NC | 6 to 9 | ||
| Iredell County, NC | 6 to 9 | ||
| Carteret County, NC | 5 to 10 | ||
| Lee County, NC | 5 to 10 | ||
| Johnston County, NC | 5 to 9 | ||
| Rutherford County, NC | 5 to 9 | ||
| Wilson County, NC | 5 to 9 | ||
| Rockingham County, NC | 5 to 8 | ||
| Wilkes County, NC | 5 to 8 | ||
| Bladen County, NC | 4 to 8 | ||
| Stanly County, NC | 4 to 8 | ||
| Caldwell County, NC | 4 to 7 | ||
| Jackson County, NC | 4 to 7 | ||
| Onslow County, NC | 4 to 7 | ||
| Perquimans County, NC | 4 to 7 | ||
| Scotland County, NC | 4 to 7 | ||
| Robeson County, NC | 4 to 5 | ||
| Camden County, NC | 3 to 6 | ||
| Cherokee County, NC | 3 to 6 | ||
| Columbus County, NC | 3 to 6 | ||
| Edgecombe County, NC | 3 to 6 | ||
| Halifax County, NC | 3 to 6 | ||
| Macon County, NC | 3 to 6 | ||
| Pamlico County, NC | 3 to 6 | ||
| Transylvania County, NC | 3 to 6 | ||
| Granville County, NC | 3 to 5 | ||
| Alexander County, NC | 3 to 4 | ||
| Anson County, NC | 3 to 4 | ||
| Orange County, NC | 3 to 3 | ||
| Franklin County, NC | 2 to 4 | ||
| Jones County, NC | 2 to 4 | ||
| McDowell County, NC | 2 to 4 | ||
| Caswell County, NC | 2 to 3 | ||
| Dare County, NC | 2 to 3 | ||
| Davie County, NC | 2 to 3 | ||
| Graham County, NC | 2 to 3 | ||
| Hertford, NC | 2 to 3 | ||
| Pasquotank County, NC | 2 to 3 | ||
| Person County, NC | 2 to 3 | ||
| Polk County, NC | 2 to 3 | ||
| Richmond County, NC | 2 to 3 | ||
| Sampson County, NC | 2 to 3 | ||
| Mitchell County, NC | 2 to 2 | ||
| Avery County, NC | 1 to 2 | ||
| Greene County, NC | 1 to 2 | ||
| Martin County, NC | 1 to 2 | ||
| Tyrrell County, NC | 1 to 2 | ||
| Vance County, NC | 1 to 2 | ||
| Yancey County, NC | 1 to 2 | ||
| Bertie County, NC | 1 to 1 | ||
| Chowan County, NC | 1 to 1 | ||
| Duplin County, NC | 1 to 1 | ||
| Lincoln County, NC | 1 to 1 | ||
| Madison County, NC | 1 to 1 | ||
| Pender County, NC | 1 to 1 | ||
| Yadkin County, NC | 1 to 1 | ||
| Ashe County, NC | 0 to 0 | ||
| Currituck County, NC | 0 to 0 | ||
| Gates County, NC | 0 to 0 | ||
| Hoke County, NC | 0 to 0 | ||
| Montgomery County, NC | 0 to 0 | ||
| Northampton County, NC | 0 to 0 | ||
| Washington County, NC | 0 to 0 | ||
|
15 |
453 to 747 | ||
| Baltimore County, MD | 111 to 186 | ||
| Baltimore City County, MD | 78 to 133 | ||
| Montgomery County, MD | 58 to 99 | ||
| Anne Arundel County, MD | 49 to 67 | ||
| Prince George’s County, MD | 28 to 49 | ||
| Harford County, MD | 18 to 31 | ||
| Charles County, MD | 13 to 22 | ||
| Frederick County, MD | 13 to 21 | ||
| Howard County, MD | 11 to 19 | ||
| Caroline County, MD | 9 to 15 | ||
| Somerset County, MD | 8 to 15 | ||
| Carroll County, MD | 8 to 12 | ||
| Allegany County, MD | 7 to 11 | ||
| Washington County, MD | 6 to 11 | ||
| Wicomico County, MD | 5 to 10 | ||
| Dorchester County, MD | 5 to 9 | ||
| Calvert County, MD | 5 to 8 | ||
| Talbot County, MD | 5 to 8 | ||
| Worcester County, MD | 5 to 7 | ||
| Cecil County, MD | 4 to 6 | ||
| Queen Anne’s County, MD | 4 to 5 | ||
| Garrett County, MD | 1 to 1 | ||
| Kent County, MD | 1 to 1 | ||
| Saint Mary’s County, MD | 1 to 1 |