| State Rank | State | County | Mesothelioma Deaths |
|
6 |
1,291 to 2,201 | ||
| Cook County, IL | 551 to 969 | ||
| Lake County, IL | 101 to 173 | ||
| DuPage County, IL | 73 to 117 | ||
| Will County, IL | 40 to 60 | ||
| Madison County, IL | 32 to 50 | ||
| Kane County, IL | 31 to 52 | ||
| Saint Clair County, IL | 26 to 47 | ||
| La Salle County, IL | 25 to 44 | ||
| Winnebago County, IL | 23 to 38 | ||
| McHenry County, IL | 20 to 34 | ||
| Sangamon County, IL | 18 to 31 | ||
| Rock Island County, IL | 18 to 26 | ||
| Peoria County, IL | 17 to 29 | ||
| Champaign County, IL | 15 to 25 | ||
| McLean County, IL | 14 to 24 | ||
| Vermilion County, IL | 14 to 24 | ||
| Tazewell County, IL | 14 to 22 | ||
| Whiteside County, IL | 12 to 23 | ||
| Williamson County, IL | 12 to 19 | ||
| Macon County, IL | 11 to 18 | ||
| Ogle County, IL | 10 to 15 | ||
| Adams County, IL | 9 to 14 | ||
| DeKalb County, IL | 8 to 12 | ||
| Bureau County, IL | 7 to 12 | ||
| Coles County, IL | 7 to 12 | ||
| Jackson County, IL | 7 to 12 | ||
| Macoupin County, IL | 7 to 12 | ||
| Kankakee County, IL | 7 to 11 | ||
| Clinton County, IL | 7 to 10 | ||
| Boone County, IL | 6 to 12 | ||
| Fayette County, IL | 6 to 12 | ||
| Woodford County, IL | 6 to 10 | ||
| Livingston County, IL | 5 to 10 | ||
| Franklin County, IL | 5 to 9 | ||
| Morgan County, IL | 5 to 9 | ||
| Stephenson County, IL | 5 to 9 | ||
| Marion County, IL | 5 to 8 | ||
| Randolph County, IL | 5 to 8 | ||
| Fulton County, IL | 4 to 8 | ||
| Henry County, IL | 4 to 8 | ||
| Massac County, IL | 4 to 7 | ||
| Lee County, IL | 4 to 5 | ||
| Christian County, IL | 3 to 6 | ||
| Clark County, IL | 3 to 6 | ||
| De Witt County, IL | 3 to 6 | ||
| Douglas County, IL | 3 to 6 | ||
| Iroquois County, IL | 3 to 6 | ||
| Jefferson County, IL | 3 to 5 | ||
| Knox County, IL | 3 to 5 | ||
| McDonough County, IL | 3 to 5 | ||
| Monroe County, IL | 3 to 5 | ||
| Platt County, IL | 3 to 5 | ||
| Saline County, IL | 3 to 5 | ||
| Washington County, IL | 3 to 5 | ||
| Calhoun County, IL | 3 to 4 | ||
| Hancock County, IL | 3 to 4 | ||
| Lawrence County, IL | 3 to 4 | ||
| Perry County, IL | 3 to 4 | ||
| Carroll County, IL | 2 to 4 | ||
| Greene County, IL | 2 to 4 | ||
| Grundy County, IL | 2 to 4 | ||
| Henderson County, IL | 2 to 4 | ||
| Jo Daviess County, IL | 2 to 4 | ||
| Montgomery County, IL | 2 to 4 | ||
| Edgar County, IL | 2 to 3 | ||
| Effingham County, IL | 2 to 3 | ||
| Ford County, IL | 2 to 3 | ||
| Richland County, IL | 2 to 3 | ||
| Shelby County, IL | 2 to 3 | ||
| Stark County, IL | 2 to 3 | ||
| White County, IL | 2 to 3 | ||
| Logan County, IL | 2 to 2 | ||
| Bond County, IL | 1 to 2 | ||
| Clay County, IL | 1 to 2 | ||
| Jasper County, IL | 1 to 2 | ||
| Marshall County, IL | 1 to 2 | ||
| Mercer County, IL | 1 to 2 | ||
| Schuyler County, IL | 1 to 2 | ||
| Union County, IL | 1 to 2 | ||
| Wayne County, IL | 1 to 2 | ||
| Cass County, IL | 1 to 1 | ||
| Crawford County, IL | 1 to 1 | ||
| Gallatin County, IL | 1 to 1 | ||
| Kendall County, IL | 1 to 1 | ||
| Mason County, IL | 1 to 1 | ||
| Pike County, IL | 1 to 1 | ||
| Warren County, IL | 1 to 1 | ||
| Alexander County, IL | 0 to 0 | ||
| Hamilton County, IL | 0 to 0 | ||
| Jersey County, IL | 0 to 0 | ||
| Pulaski County, IL | 0 to 0 | ||
|
7 |
1,046 to 1,745 | ||
| Cuyahoga County, OH | 168 to 278 | ||
| Hamilton County, OH | 72 to 126 | ||
| Franklin County, OH | 65 to 111 | ||
| Lucas County, OH | 58 to 103 | ||
| Montgomery County, OH | 53 to 91 | ||
| Stark County, OH | 48 to 81 | ||
| Summit County, OH | 47 to 80 | ||
| Lorain County, OH | 37 to 59 | ||
| Trumbull County, OH | 28 to 50 | ||
| Butler County, OH | 28 to 42 | ||
| Mahoning County, OH | 26 to 43 | ||
| Lake County, OH | 25 to 42 | ||
| Licking County, OH | 17 to 30 | ||
| Jefferson County, OH | 16 to 22 | ||
| Ashtabula County, OH | 15 to 24 | ||
| Allen County, OH | 14 to 22 | ||
| Medina County, OH | 13 to 22 | ||
| Wayne County, OH | 13 to 22 | ||
| Portage County, OH | 13 to 19 | ||
| Greene County, OH | 12 to 22 | ||
| Columbiana County, OH | 12 to 20 | ||
| Belmont County, OH | 11 to 21 | ||
| Muskingum County, OH | 11 to 20 | ||
| Tuscarawas County, OH | 11 to 19 | ||
| Washington County, OH | 11 to 15 | ||
| Clermont County, OH | 10 to 17 | ||
| Warren County, OH | 10 to 17 | ||
| Sandusky County, OH | 10 to 13 | ||
| Ashland County, OH | 9 to 13 | ||
| Fairfield County, OH | 8 to 14 | ||
| Wood County, OH | 8 to 13 | ||
| Scioto County, OH | 8 to 10 | ||
| Richland County, OH | 7 to 11 | ||
| Auglaize County, OH | 7 to 9 | ||
| Erie County, OH | 6 to 10 | ||
| Fayette County, OH | 5 to 10 | ||
| Champaign County, OH | 5 to 9 | ||
| Clark County, OH | 5 to 9 | ||
| Gallia County, OH | 5 to 9 | ||
| Huron County, OH | 5 to 9 | ||
| Meigs County, OH | 5 to 9 | ||
| Union County, OH | 5 to 8 | ||
| Highland County, OH | 5 to 6 | ||
| Carroll County, OH | 4 to 8 | ||
| Jackson County, OH | 4 to 8 | ||
| Darke County, OH | 4 to 7 | ||
| Geauga County, OH | 4 to 7 | ||
| Guernsey County, OH | 4 to 7 | ||
| Mercer County, OH | 4 to 7 | ||
| Miami County, OH | 4 to 7 | ||
| Delaware County, OH | 4 to 6 | ||
| Knox County, OH | 4 to 6 | ||
| Lawrence County, OH | 4 to 6 | ||
| Ross County, OH | 4 to 6 | ||
| Hardin County, OH | 3 to 6 | ||
| Madison County, OH | 3 to 6 | ||
| Marion County, OH | 3 to 6 | ||
| Brown County, OH | 3 to 5 | ||
| Coshocton County, OH | 3 to 5 | ||
| Perry County, OH | 3 to 5 | ||
| Pike County, OH | 3 to 4 | ||
| Seneca County, OH | 3 to 4 | ||
| Henry County, OH | 2 to 4 | ||
| Logan County, OH | 2 to 4 | ||
| Paulding County, OH | 2 to 4 | ||
| Putnam County, OH | 2 to 4 | ||
| Shelby County, OH | 2 to 4 | ||
| Van Wert County, OH | 2 to 3 | ||
| Williams County, OH | 2 to 3 | ||
| Wyandot County, OH | 2 to 3 | ||
| Morgan County, OH | 2 to 2 | ||
| Preble County, OH | 2 to 2 | ||
| Athens County, OH | 1 to 2 | ||
| Hancock County, OH | 1 to 2 | ||
| Harrison County, OH | 1 to 2 | ||
| Hocking County, OH | 1 to 2 | ||
| Morrow County, OH | 1 to 2 | ||
| Defiance County, OH | 1 to 1 | ||
| Fulton County, OH | 1 to 1 | ||
| Monroe County, OH | 1 to 1 | ||
| Noble County, OH | 1 to 1 | ||
| Ottawa County, OH | 1 to 1 | ||
| Pickaway County, OH | 1 to 1 | ||
| Adams County, OH | 0 to 0 | ||
| Clinton County, OH | 0 to 0 | ||
| Vinton County, OH | 0 to 0 | ||
|
8 |
1,045 to 1,775 | ||
| Bergen County, NJ | 109 to 188 | ||
| Camden County, NJ | 100 to 174 | ||
| Somerset County, NJ | 98 to 163 | ||
| Ocean County, NJ | 73 to 117 | ||
| Hudson County, NJ | 71 to 128 | ||
| Middlesex County, NJ | 71 to 120 | ||
| Monmouth County, NJ | 61 to 105 | ||
| Union County, NJ | 61 to 105 | ||
| Passaic County, NJ | 57 to 97 | ||
| Burlington County, NJ | 57 to 93 | ||
| Essex County, NJ | 54 to 100 | ||
| Morris County, NJ | 41 to 66 | ||
| Mercer County, NJ | 37 to 64 | ||
| Atlantic County, NJ | 36 to 62 | ||
| Gloucester County, NJ | 35 to 60 | ||
| Cape May County, NJ | 30 to 50 | ||
| Cumberland County, NJ | 14 to 23 | ||
| Hunterdon County, NJ | 12 to 15 | ||
| Warren County, NJ | 11 to 19 | ||
| Sussex County, NJ | 10 to 17 | ||
| Salem County, NJ | 7 to 9 | ||
|
9 |
823 to 1,377 | ||
| Wayne County, MI | 181 to 324 | ||
| Oakland County, MI | 83 to 140 | ||
| Macomb County, MI | 66 to 103 | ||
| Kent County, MI | 35 to 64 | ||
| Genesee County, MI | 28 to 44 | ||
| Bay County, MI | 27 to 43 | ||
| Saginaw County, MI | 24 to 40 | ||
| Midland County, MI | 20 to 36 | ||
| Ingham County, MI | 19 to 31 | ||
| Muskegon County, MI | 18 to 27 | ||
| Saint Clair County, MI | 16 to 24 | ||
| Washtenaw County, MI | 15 to 28 | ||
| Kalamazoo County, MI | 15 to 24 | ||
| Monroe County, MI | 13 to 24 | ||
| Calhoun County, MI | 11 to 19 | ||
| Dickinson County, MI | 11 to 18 | ||
| Livingston County, MI | 11 to 18 | ||
| Van Buren County, MI | 10 to 19 | ||
| Barrien County, MI | 10 to 17 | ||
| Eaton County, MI | 10 to 15 | ||
| Barry County, MI | 9 to 16 | ||
| Allegan County, MI | 9 to 14 | ||
| Ottawa County, MI | 9 to 13 | ||
| Gratiot County, MI | 8 to 13 | ||
| Jackson County, MI | 7 to 12 | ||
| Lenawee County, MI | 7 to 12 | ||
| Shiawassee County, MI | 7 to 11 | ||
| Clinton County, MI | 7 to 10 | ||
| Grand Traverse County, MI | 7 to 10 | ||
| Clare County, MI | 6 to 11 | ||
| Wexford County, MI | 6 to 11 | ||
| Mason County, MI | 6 to 8 | ||
| Cass County, MI | 5 to 10 | ||
| Montcalm County, MI | 5 to 10 | ||
| Newaygo County, MI | 5 to 9 | ||
| Cheboygan County, MI | 5 to 8 | ||
| Saint Joseph County, MI | 5 to 6 | ||
| Chippewa County, MI | 4 to 7 | ||
| Ionia County, MI | 4 to 6 | ||
| Presque Isle County, MI | 4 to 6 | ||
| Marquette County, MI | 4 to 5 | ||
| Roscommon County, MI | 4 to 4 | ||
| Alpena County, MI | 3 to 6 | ||
| Hillsdale County, MI | 3 to 6 | ||
| Sanilac County, MI | 3 to 6 | ||
| Tuscola County, MI | 3 to 6 | ||
| Crawford County, MI | 3 to 5 | ||
| Gogebic County, MI | 3 to 5 | ||
| Huron County, MI | 3 to 5 | ||
| Iron County, MI | 3 to 4 | ||
| Mecosta County, MI | 3 to 4 | ||
| Branch County, MI | 2 to 4 | ||
| Delta County, MI | 2 to 4 | ||
| Gladwin County, MI | 2 to 4 | ||
| Iosco County, MI | 2 to 4 | ||
| Manistee County, MI | 2 to 4 | ||
| Arenac County, MI | 2 to 3 | ||
| Emmet County, MI | 2 to 3 | ||
| Kalkaska County, MI | 2 to 3 | ||
| Lake County, MI | 2 to 3 | ||
| Mackinac County, MI | 2 to 3 | ||
| Houghton County, MI | 2 to 2 | ||
| Isabella County, MI | 2 to 2 | ||
| Menominee County, MI | 2 to 2 | ||
| Osceola County, MI | 2 to 2 | ||
| Antrim County, MI | 1 to 2 | ||
| Benzie County, MI | 1 to 2 | ||
| Lapeer County, MI | 1 to 2 | ||
| Leelanau County, MI | 1 to 2 | ||
| Montmorency County, MI | 1 to 2 | ||
| Alcona County, MI | 1 to 1 | ||
| Charlevoix County, MI | 1 to 1 | ||
| Oceana County, MI | 1 to 1 | ||
| Ogemaw County, MI | 1 to 1 | ||
| Ontonagon County, MI | 1 to 1 | ||
| Oscoda County, MI | 1 to 1 | ||
| Schoolcraft County, MI | 1 to 1 | ||
| Baraga County, MI | 0 to 0 | ||
| Luce County, MI | 0 to 0 | ||
|
10 |
806 to 1,387 | ||
| King County, WA | 204 to 345 | ||
| Pierce County, WA | 125 to 218 | ||
| Kitsap County, WA | 94 to 172 | ||
| Snohomish County, WA | 75 to 130 | ||
| Spokane County, WA | 43 to 71 | ||
| Clark County, WA | 36 to 63 | ||
| Whatcom County, WA | 25 to 43 | ||
| Yakima County, WA | 23 to 44 | ||
| Cowlitz County, WA | 20 to 35 | ||
| Thurston County, WA | 18 to 31 | ||
| Benton County, WA | 18 to 27 | ||
| Skagit County, WA | 13 to 23 | ||
| Clallam County, WA | 12 to 21 | ||
| Grays Harbor County, WA | 12 to 20 | ||
| Island County, WA | 11 to 19 | ||
| Mason County, WA | 11 to 15 | ||
| Walla Walla County, WA | 9 to 17 | ||
| Chelan County, WA | 8 to 13 | ||
| Lewis County, WA | 7 to 13 | ||
| Jefferson County, WA | 7 to 10 | ||
| Grant County, WA | 5 to 8 | ||
| Franklin County, WA | 4 to 7 | ||
| Klickitat County, WA | 4 to 6 | ||
| Asotin County, WA | 3 to 6 | ||
| Stevens County, WA | 3 to 5 | ||
| Douglas County, WA | 3 to 4 | ||
| Okanigan County, WA | 3 to 4 | ||
| Pend Oreille County, WA | 2 to 3 | ||
| San Juan County, WA | 2 to 3 | ||
| Lincoln County, WA | 1 to 2 | ||
| Pacific County, WA | 1 to 2 | ||
| Skamania County, WA | 1 to 2 | ||
| Wahkiakum County, WA | 1 to 2 | ||
| Whitman County, WA | 1 to 2 | ||
| Kittitas County, WA | 1 to 1 | ||
| Columbia County, WA | 0 to 0 |