| State Rank | State | County | Mesothelioma Deaths |
|
1 |
2,276 to 3,795 | ||
| Los Angeles County, CA | 533 to 914 | ||
| San Diego County, CA | 230 to 371 | ||
| Orange County, CA | 187 to 307 | ||
| Contra Costa County, CA | 101 to 161 | ||
| Alameda County, CA | 100 to 171 | ||
| Santa Clara County, CA | 93 to 157 | ||
| San Mateo County, CA | 90 to 158 | ||
| Riverside County, CA | 88 to 142 | ||
| San Francisco County, CA | 85 to 144 | ||
| San Bernardino County, CA | 83 to 169 | ||
| Sacramento County, CA | 65 to 100 | ||
| Sonoma County, CA | 51 to 86 | ||
| Fresno County, CA | 45 to 77 | ||
| Kern County, CA | 44 to 79 | ||
| Santa Barbara County, CA | 41 to 69 | ||
| San Joaquin County, CA | 40 to 68 | ||
| Ventura County, CA | 32 to 52 | ||
| Solano County, CA | 32 to 50 | ||
| Marin County, CA | 29 to 47 | ||
| Stanislaus County, CA | 27 to 41 | ||
| San Luis Obispo County, CA | 23 to 34 | ||
| Placer County, CA | 22 to 34 | ||
| Santa Cruz County, CA | 21 to 37 | ||
| Yolo County, CA | 16 to 29 | ||
| Butte County, CA | 16 to 25 | ||
| Lake County, CA | 15 to 24 | ||
| Merced County, CA | 13 to 24 | ||
| Napa County, CA | 13 to 24 | ||
| Tulare County, CA | 13 to 23 | ||
| El Dorado County, CA | 13 to 22 | ||
| Nevada County, CA | 13 to 22 | ||
| Monterey County, CA | 12 to 19 | ||
| Madera County, CA | 11 to 21 | ||
| Shasta County, CA | 10 to 19 | ||
| Mendocino County, CA | 10 to 17 | ||
| Siskiyou County, CA | 8 to 10 | ||
| Amador County, CA | 7 to 11 | ||
| Imperial County, CA | 7 to 11 | ||
| Yuba County, CA | 5 to 7 | ||
| Humbolt County, CA | 4 to 8 | ||
| Mariposa County, CA | 4 to 6 | ||
| Sutter County, CA | 4 to 6 | ||
| Tehama County, CA | 4 to 6 | ||
| Del Norte County, CA | 3 to 5 | ||
| Tuolumne County, CA | 3 to 3 | ||
| Inyo County, CA | 2 to 4 | ||
| Calaveras County, CA | 2 to 2 | ||
| San Benito County, CA | 2 to 2 | ||
| Glenn County, CA | 1 to 2 | ||
| Kings County, CA | 1 to 2 | ||
| Lassen County, CA | 1 to 2 | ||
| Plumas County, CA | 1 to 1 | ||
| Modoc County, CA | 0 to 0 | ||
| Trinity County, CA | 0 to 0 | ||
|
2 |
1,976 to 3,432 | ||
| Broward County, FL | 199 to 355 | ||
| Pinellas County, FL | 197 to 345 | ||
| Dade County, FL | 163 to 301 | ||
| Palm Beach County, FL | 162 to 276 | ||
| Hillsborough County, FL | 98 to 161 | ||
| Lee County, FL | 92 to 158 | ||
| Pasco County, FL | 88 to 154 | ||
| Volusia County, FL | 71 to 118 | ||
| Sarasota County, FL | 67 to 120 | ||
| Manatee County, FL | 66 to 112 | ||
| Duval County, FL | 64 to 111 | ||
| Brevard County, FL | 62 to 111 | ||
| Orange County, FL | 61 to 110 | ||
| Polk County, FL | 59 to 105 | ||
| Escambia County, FL | 43 to 77 | ||
| Marion County, FL | 43 to 73 | ||
| Lake County, FL | 41 to 66 | ||
| Saint Lucie County, FL | 31 to 51 | ||
| Indian River County, FL | 30 to 50 | ||
| Seminole County, FL | 29 to 50 | ||
| Martin County, FL | 24 to 42 | ||
| Charlotte County, FL | 24 to 38 | ||
| Collier County, FL | 23 to 37 | ||
| Hernando County, FL | 23 to 37 | ||
| Citrus County, FL | 21 to 34 | ||
| Alachua County, FL | 20 to 34 | ||
| Highlands County, FL | 18 to 33 | ||
| Santa Rosa County, FL | 13 to 23 | ||
| Leon County, FL | 10 to 19 | ||
| Bay County, FL | 9 to 16 | ||
| Osceola County, FL | 8 to 15 | ||
| Gadsden County, FL | 8 to 14 | ||
| Okaloosa County, FL | 8 to 13 | ||
| Saint Johns County, FL | 8 to 12 | ||
| Columbia County, FL | 7 to 12 | ||
| Flagler County, FL | 7 to 10 | ||
| Sumter County, FL | 7 to 10 | ||
| Putnam County, FL | 6 to 12 | ||
| Clay County, FL | 6 to 11 | ||
| Levy County, FL | 6 to 10 | ||
| Nassau County, FL | 6 to 10 | ||
| Monroe County, FL | 5 to 10 | ||
| Gilchrist County, FL | 5 to 9 | ||
| Jackson County, FL | 4 to 8 | ||
| Suwannee County, FL | 4 to 8 | ||
| Wakulla County, FL | 4 to 6 | ||
| Walton County, FL | 4 to 6 | ||
| Okeechobee County, FL | 3 to 6 | ||
| Gulf County, FL | 2 to 4 | ||
| Hendry County, FL | 2 to 4 | ||
| Holmes County, FL | 2 to 4 | ||
| Washington County, FL | 2 to 4 | ||
| DeSoto County, FL | 2 to 3 | ||
| Taylor County, FL | 2 to 2 | ||
| Baker County, FL | 1 to 2 | ||
| Calhoun County, FL | 1 to 2 | ||
| Dixie County, FL | 1 to 2 | ||
| Franklin County, FL | 1 to 2 | ||
| Hardee County, FL | 1 to 2 | ||
| Jefferson County, FL | 1 to 2 | ||
| Union County, FL | 1 to 1 | ||
| Bradford County, FL | 0 to 0 | ||
| Hamilton County, FL | 0 to 0 | ||
| Liberty County, FL | 0 to 0 | ||
| Madison County, FL | 0 to 0 | ||
|
3 |
1,912 to 3,374 | ||
| Queens County, NY | 228 to 429 | ||
| Nassau County, NY | 180 to 311 | ||
| Suffolk County, NY | 155 to 275 | ||
| Erie County, NY | 152 to 272 | ||
| Kings County, NY | 146 to 260 | ||
| Westchester County, NY | 91 to 152 | ||
| Monroe County, NY | 86 ro 151 | ||
| New York County, NY | 75 to 133 | ||
| Bronx County, NY | 69 to 122 | ||
| Onondaga County, NY | 66 to 118 | ||
| Niagara County, NY | 65 to 110 | ||
| Albany County, NY | 42 to 73 | ||
| Saratoga County, NY | 31 to 55 | ||
| Oneida County, NY | 31 to 51 | ||
| Dutchess County, NY | 30 to 55 | ||
| Rensselaer County, NY | 30 to 49 | ||
| Rockland County, NY | 28 to 47 | ||
| Orange County, NY | 27 to 49 | ||
| Richmond County, NY | 24 to 40 | ||
| Schenectady County, NY | 23 to 42 | ||
| Chautauqua County, NY | 21 to 41 | ||
| Ulster County, NY | 21 to 37 | ||
| Broome County, NY | 18 to 33 | ||
| Oswego County, NY | 15 to 28 | ||
| Jefferson County, NY | 14 to 26 | ||
| Steuben County, NY | 14 to 23 | ||
| Madison County, NY | 13 to 21 | ||
| Cattaraugus County, NY | 12 to 18 | ||
| Wayne County, NY | 12 to 18 | ||
| Montgomery County, NY | 11 to 21 | ||
| Saint Lawrence County, NY | 11 to 17 | ||
| Clinton County, NY | 10 to 17 | ||
| Wyoming County, NY | 9 to 17 | ||
| Sullivan County, NY | 9 to 16 | ||
| Tomkins County, NY | 9 to 16 | ||
| Chenango County, NY | 8 to 14 | ||
| Seneca County, NY | 8 to 14 | ||
| Columbia County, NY | 8 to 13 | ||
| Chemung County, NY | 7 to 14 | ||
| Genessee County, NY | 7 to 14 | ||
| Tioga County, NY | 7 to 12 | ||
| Ontario County, NY | 7 to 11 | ||
| Putnam County, NY | 7 to 10 | ||
| Delaware County, NY | 6 to 10 | ||
| Herkimer County, NY | 6 to 10 | ||
| Fulton County, NY | 6 to 9 | ||
| Greene County, NY | 6 to 9 | ||
| Allegany County, NY | 5 to 9 | ||
| Cayuga County, NY | 5 to 9 | ||
| Livingston County, NY | 5 to 9 | ||
| Orleans County, NY | 5 to 7 | ||
| Cortland County, NY | 4 to 8 | ||
| Washington County, NY | 4 to 8 | ||
| Warren County, NY | 4 to 5 | ||
| Lewis County, NY | 3 to 6 | ||
| Otsego County, NY | 3 to 6 | ||
| Schuyler County, NY | 3 to 6 | ||
| Yates County, NY | 3 to 6 | ||
| Essex County, NY | 3 to 5 | ||
| Schoharie County, NY | 2 to 3 | ||
| Franklin County, NY | 1 to 2 | ||
| Hamilton County, NY | 1 to 2 | ||
|
4 |
1,349 to 2,325 | ||
| Harris County, TX | 204 to 351 | ||
| Dallas County, TX | 114 to 199 | ||
| Tarrant County, TX | 81 to 142 | ||
| Bexar County, TX | 76 to 140 | ||
| Jefferson County, TX | 51 to 88 | ||
| El Paso County, TX | 48 to 88 | ||
| Galveston County, TX | 45 to 79 | ||
| Travis County, TX | 31 to 57 | ||
| McLennan County, TX | 24 to 38 | ||
| Nueces County, TX | 21 to 38 | ||
| Orange County, TX | 21 to 34 | ||
| Fort Bend County, TX | 18 to 31 | ||
| Hidalgo County, TX | 17 to 32 | ||
| Cameron County, TX | 17 to 27 | ||
| Brazoria County, TX | 17 to 25 | ||
| Grayson County, TX | 16 to 26 | ||
| Montgomery County, TX | 16 to 26 | ||
| Wichita County, TX | 15 to 29 | ||
| Victoria County, TX | 15 to 27 | ||
| Bell County, TX | 14 to 23 | ||
| Williamson County, TX | 14 to 23 | ||
| Potter County, TX | 13 to 20 | ||
| Gregg County, TX | 12 to 22 | ||
| Ector County, TX | 11 to 18 | ||
| Collin County, TX | 10 to 17 | ||
| Smith County, TX | 10 to 16 | ||
| Tom Green County, TX | 9 to 16 | ||
| Lubbock County, TX | 9 to 15 | ||
| Angelina County, TX | 8 to 16 | ||
| Howard County, TX | 8 to 15 | ||
| Bowie County, TX | 8 to 13 | ||
| Taylor County, TX | 8 to 13 | ||
| Comal County, TX | 8 to 11 | ||
| Lamar County, TX | 8 to 11 | ||
| Midland County, TX | 7 to 14 | ||
| San Patricio County, TX | 7 to 14 | ||
| Webb County, TX | 7 to 14 | ||
| Harrison County, TX | 7 to 12 | ||
| Polk County, TX | 7 to 12 | ||
| Wood County, TX | 7 to 12 | ||
| Upshur County, TX | 7 to 11 | ||
| Denton County, TX | 7 to 10 | ||
| Hardin County, TX | 7 to 10 | ||
| Kaufman County, TX | 7 to 10 | ||
| Ellis County, TX | 7 to 9 | ||
| Leon County, TX | 6 to 12 | ||
| Brown County, TX | 6 to 11 | ||
| Johnson County, TX | 6 to 11 | ||
| Milam County, TX | 6 to 11 | ||
| Guadalupe County, TX | 6 to 9 | ||
| Hill County, TX | 6 to 9 | ||
| Panola County, TX | 5 to 10 | ||
| Hood County, TX | 5 to 9 | ||
| Titus County, TX | 5 to 9 | ||
| Brazos County, TX | 5 to 8 | ||
| Henderson County, TX | 5 to 7 | ||
| Shelby County, TX | 5 to 5 | ||
| Gray County, TX | 4 to 8 | ||
| Jasper County, TX | 4 to 8 | ||
| Mitchell County, TX | 4 to 8 | ||
| Navarro County, TX | 4 to 8 | ||
| Hunt County, TX | 4 to 7 | ||
| Kerr County, TX | 4 to 7 | ||
| Parker County, TX | 4 to 7 | ||
| Tyler County, TX | 4 to 7 | ||
| Anderson County, TX | 4 to 6 | ||
| Burnet County, TX | 4 to 6 | ||
| Hopkins County, TX | 4 to 6 | ||
| Limestone County, TX | 4 to 6 | ||
| Randall County, TX | 4 to 6 | ||
| Austin County, TX | 3 to 6 | ||
| Carson County, TX | 3 to 6 | ||
| Fannin County, TX | 3 to 6 | ||
| Karnes County, TX | 3 to 6 | ||
| Lee County, TX | 3 to 6 | ||
| Medina County, TX | 3 to 6 | ||
| Washington County, TX | 3 to 6 | ||
| Aransas County, TX | 3 to 5 | ||
| Chambers County, TX | 3 to 5 | ||
| Childress County, TX | 3 to 5 | ||
| Hutchinson County, TX | 3 to 5 | ||
| Liberty County, TX | 3 to 5 | ||
| Moore County, TX | 3 to 5 | ||
| Waller County, TX | 3 to 5 | ||
| Andrews County, TX | 3 to 4 | ||
| Bastrop County, TX | 3 to 4 | ||
| Cherokee County, TX | 3 to 4 | ||
| Nacogdoches County, TX | 3 to 4 | ||
| Trinity County, TX | 3 to 4 | ||
| Brewster County, TX | 2 to 4 | ||
| Caldwell County, TX | 2 to 4 | ||
| Calhoun County, TX | 2 to 4 | ||
| Cass County, TX | 2 to 4 | ||
| Clay County, TX | 2 to 4 | ||
| Coryell County, TX | 2 to 4 | ||
| Duval County, TX | 2 to 4 | ||
| Grimes County, TX | 2 to 4 | ||
| Lavaca County, TX | 2 to 4 | ||
| Nolan County, TX | 2 to 4 | ||
| Pecos County, TX | 2 to 4 | ||
| Red River County, TX | 2 to 4 | ||
| Rusk County, TX | 2 to 4 | ||
| Sabine County, TX | 2 to 4 | ||
| Wharton County, TX | 2 to 4 | ||
| Wheeler County, TX | 2 to 4 | ||
| Wilbarger County, TX | 2 to 4 | ||
| Zapata County, TX | 2 to 4 | ||
| Eastland County, TX | 2 to 3 | ||
| Fisher County, TX | 2 to 3 | ||
| Gillespie County, TX | 2 to 3 | ||
| Kendall County, TX | 2 to 3 | ||
| Rockwall County, TX | 2 to 3 | ||
| Van Zandt County, TX | 2 to 3 | ||
| Willacy County, TX | 2 to 3 | ||
| Colorado County, TX | 2 to 2 | ||
| San Jacinto County, TX | 2 to 2 | ||
| Bailey County, TX | 1 to 2 | ||
| Baylor County, TX | 1 to 2 | ||
| Blanco County, TX | 1 to 2 | ||
| Burleson County, TX | 1 to 2 | ||
| Coke County, TX | 1 to 2 | ||
| Comanche County, TX | 1 to 2 | ||
| Cottle County, TX | 1 to 2 | ||
| DeWitt County, TX | 1 to 2 | ||
| Fayette County, TX | 1 to 2 | ||
| Freestone County, TX | 1 to 2 | ||
| Hamilton County, TX | 1 to 2 | ||
| Haskell County, TX | 1 to 2 | ||
| Hayes County, TX | 1 to 2 | ||
| Irion County, TX | 1 to 2 | ||
| Kinney County, TX | 1 to 2 | ||
| LaSalle County, TX | 1 to 2 | ||
| Maverick County, TX | 1 to 2 | ||
| Mills County, TX | 1 to 2 | ||
| Newton County, TX | 1 to 2 | ||
| Oldham County, TX | 1 to 2 | ||
| Palo Pinto County, TX | 1 to 2 | ||
| Parmer County, TX | 1 to 2 | ||
| Runnels County, TX | 1 to 2 | ||
| San Augustine County, TX | 1 to 2 | ||
| Sherman County, TX | 1 to 2 | ||
| Stonewall County, TX | 1 to 2 | ||
| Throckmorton County, TX | 1 to 2 | ||
| Walker County, TX | 1 to 2 | ||
| Ward County, TX | 1 to 2 | ||
| Zavala County, TX | 1 to 2 | ||
| Atascosa County, TX | 1 to 1 | ||
| Bosque County, TX | 1 to 1 | ||
| Deaf Smith County, TX | 1 to 1 | ||
| Jones County, TX | 1 to 1 | ||
| Kleberg County, TX | 1 to 1 | ||
| Marion County, TX | 1 to 1 | ||
| Morris County, TX | 1 to 1 | ||
| Rains County, TX | 1 to 1 | ||
| Real County, TX | 1 to 1 | ||
| Robertson County, TX | 1 to 1 | ||
| Scurry County, TX | 1 to 1 | ||
| Starr County, TX | 1 to 1 | ||
| Stephens County, TX | 1 to 1 | ||
| Swisher County, TX | 1 to 1 | ||
| Uvalde County, TX | 1 to 1 | ||
| Wilson County, TX | 1 to 1 | ||
| Bandera County, TX | 0 to 0 | ||
| Bee County, TX | 0 to 0 | ||
| Camp County, TX | 0 to 0 | ||
| Cooke County, TX | 0 to 0 | ||
| Donley County, TX | 0 to 0 | ||
| Falls County, TX | 0 to 0 | ||
| Floyd County, TX | 0 to 0 | ||
| Foard County, TX | 0 to 0 | ||
| Franklin County, TX | 0 to 0 | ||
| Gonzales County, TX | 0 to 0 | ||
| Hale County, TX | 0 to 0 | ||
| Houston County, TX | 0 to 0 | ||
| Jack County, TX | 0 to 0 | ||
| Jackson County, TX | 0 to 0 | ||
| Jim Wells County, TX | 0 to 0 | ||
| Kimble County, TX | 0 to 0 | ||
| Lamb County, TX | 0 to 0 | ||
| Live Oak County, TX | 0 to 0 | ||
| Llano County, TX | 0 to 0 | ||
| Madison County, TX | 0 to 0 | ||
| Mason County, TX | 0 to 0 | ||
| Matagorda County, TX | 0 to 0 | ||
| McCulloch County, TX | 0 to 0 | ||
| Menard County, TX | 0 to 0 | ||
| Ochiltree County, TX | 0 to 0 | ||
| Wise County, TX | 0 to 0 | ||
|
5 |
1,348 to 2,215 | ||
| Philadelphia County, PA | 188 to 315 | ||
| Allegheny County, PA | 167 to 280 | ||
| Montgomery County, PA | 108 to 176 | ||
| Delaware County, PA | 101 to 156 | ||
| Bucks County, PA | 59 to 97 | ||
| Lancaster County, PA | 47 to 75 | ||
| Luzerne County, PA | 42 to 65 | ||
| York County, PA | 41 to 69 | ||
| Westmoreland County, PA | 38 to 61 | ||
| Erie County, PA | 33 to 60 | ||
| Berks County, PA | 33 to 55 | ||
| Chester County, PA | 33 to 54 | ||
| Lackawanna County, PA | 29 to 47 | ||
| Schuylkill County, PA | 26 to 50 | ||
| Lehigh County, PA | 26 to 41 | ||
| Beaver County, PA | 25 to 39 | ||
| Lebanon County, PA | 20 to 30 | ||
| Dauphin County, PA | 18 to 32 | ||
| Crawford County, PA | 18 to 29 | ||
| Northampton County, PA | 18 to 27 | ||
| Washington County, PA | 18 to 27 | ||
| Blair County, PA | 17 to 31 | ||
| Cambria County, PA | 17 to 28 | ||
| Cumberland County, PA | 15 to 23 | ||
| Lawrence County, PA | 14 to 24 | ||
| Butler County, PA | 14 to 21 | ||
| Northumberland County, PA | 13 to 19 | ||
| Fayette County, PA | 12 to 20 | ||
| Monroe County, PA | 11 to 19 | ||
| Mercer County, PA | 11 to 16 | ||
| Indiana County, PA | 10 to 16 | ||
| Armstrong County, PA | 9 to 17 | ||
| Franklin County, PA | 8 to 15 | ||
| Somerset County, PA | 7 to 12 | ||
| Clarion County, PA | 6 to 11 | ||
| Carbon County, PA | 6 to 10 | ||
| Lycoming County, PA | 6 to 10 | ||
| McKean County, PA | 6 to 10 | ||
| Snyder County, PA | 6 to 9 | ||
| Clearfield County, PA | 5 to 8 | ||
| Bedford County, PA | 4 to 7 | ||
| Bradford County, PA | 4 to 7 | ||
| Columbia County, PA | 4 to 7 | ||
| Centre County, PA | 4 to 6 | ||
| Clinton County, PA | 4 to 6 | ||
| Juniata County, PA | 4 to 6 | ||
| Venango County, PA | 4 to 6 | ||
| Huntingdon County, PA | 3 to 6 | ||
| Mifflin County, PA | 3 to 6 | ||
| Pike County, PA | 3 to 5 | ||
| Susquehanna County, PA | 3 to 5 | ||
| Warren County, PA | 3 to 5 | ||
| Greene County, PA | 3 to 4 | ||
| Union County, PA | 3 to 4 | ||
| Fulton County, PA | 2 to 4 | ||
| Montour County, PA | 2 to 4 | ||
| Perry County, PA | 2 to 4 | ||
| Wyoming County, PA | 2 to 4 | ||
| Potter County, PA | 2 to 2 | ||
| Wayne County, PA | 2 to 2 | ||
| Adams County, PA | 1 to 2 | ||
| Cameron County, PA | 1 to 2 | ||
| Jefferson County, PA | 1 to 2 | ||
| Sullivan County, PA | 1 to 2 | ||
| Tioga County, PA | 1 to 2 | ||
| Elk County, PA | 1 to 1 |