- About Mesothelioma
- Mesothelioma Cause
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
Destroyer Escorts WWII era K to R
Destroyer Escorts: World War II Era, Ships K to R
Following is a list of U.S. Destroyer Escorts commissioned during the World War II era. Many of these ships were in service for a relatively short period of time, and others were converted to different types of ships, were re-commissioned and returned to active duty. These ships contained a variety of asbestos-containing products. Exposure to these products can cause asbestos-related diseases including pleural disease, asbestosis, lung cancer and mesothelioma. Although some ships were ultimately sold to foreign governments, many were scrapped in the U.S., putting workers who disassembled the ships at risk for disease as well.
| Hull Number | Name | Class | Year Commissioned |
| DE-241 | USS Keith | Edsall | 1943 |
| DE-443 | USS Kendall C. Campbell | John C. Butler | 1944 |
| DE-354 | USS Kenneth M. Willett | John C. Butler | 1944 |
| DE-207/APD-61 | USS Kephart | Buckley | 1944 |
| DE-348 | USS Key | John C. Butler | 1944 |
| DE-318 | USS Kirkpatrick | Edsall | 1943 |
| DE-229/APD/LRP-90 | USS Kirwin | Rudderow/Crosley | 1945 |
| DE-718/APD-134 | USS Kleinsmith | Rudderow/Crosley | 1945 |
| DE-687/APD-120 | USS Kline | Rudderow/Crosley | 1944 |
| DE-591/APD/LPR-101 | USS Knudson | Rudderow/Crosley | 1944 |
| DE-331 | USS Koiner | Edsall | 1943 |
| DE-329 | USS Kretchmer | Edsall | 1943 |
| DE-744 | USS Kyne | Cannon | 1944 |
| DE-301 | USS Lake | Evarts | 1944 |
| DE-743 | USS Lamons | Cannon | 1944 |
| DE-159/APD-55 | USS Laning | Buckley | 1943 |
| DE-388 | USS Lansing | Edsall | 1943 |
| DE-409 | USS LaPrade | John C. Butler | 1944 |
| DE-415 | USS Lawrence C. Taylor | John C. Butler | 1944 |
| DE-65/APD-45 | USS Lee Fox | Buckley | 1943 |
| DE-20 | USS LeHardy | Evarts | 1943 |
| DE-420 | USS Leland E. Thomas | John C. Butler | 1944 |
| DE-414 | USS Leray Wilson | John C. Butler | 1944 |
| DE-580 | USS Leslie L.B. Knox | Rudderow | 1944 |
| DE-162 | USS Levy | Cannon | 1943 |
| DE-535 | USS Lewis | John C. Butler | 1944 |
| DE-206/APD-60 | USS Liddle | Buckley | 1943 |
| DE-209/APD-63 | USS Lloyd | Buckley | 1944 |
| DE-356 | USS Lloyd E. Acree | John C. Butler | 1944 |
| DE-680 | USS Loeser | Buckley | 1943 |
| DE-586 | USS Lough | Rudderow | 1944 |
| DE-198 | USS Lovelace | Buckley | 1943 |
| DE-39 | USS Lovering | Evarts | 1943 |
| DE-325 | USS Lowe | Edsall | 1943 |
| DE-160/APD-56 | USS Loy | Buckley | 1943 |
| DE-302 | USS Lyman | Evarts | 1944 |
| DE-358 | USS Mack | John C. Butler | 1944 |
| DE-796 | USS Major | Buckley | 1944 |
| DE-791 | USS Maloy | Buckley | 1943 |
| DE-36 | USS Manlove | Evarts | 1943 |
| DE-199 | USS Manning | Buckley | 1943 |
| DE-249 | USS Marchand | Edsall | 1943 |
| DE-699 | USS Marsh | Buckley | 1944 |
| DE-30 | USS Martin | Evarts | 1943 |
| DE-338 | USS Martin H. Ray | Edsall | 1944 |
| DE-174 | USS Marts | Cannon | 1943 |
| DE-529 | USS Mason | Evarts | 1944 |
| DE-351 | USS Maurice J. Manuel | John C. Butler | 1944 |
| DE-179 | USS McAnn | Cannon | 1943 |
| DE-750 | USS McClelland | Cannon | 1944 |
| DE-163 | USS McConnell | Cannon | 1943 |
| DE-440 | USS McCoy Reynolds | John C. Butler | 1944 |
| DE-365 | USS McGinty | John C. Butler | 1944 |
| DE-581 | USS McNulty | Rudderow | 1944 |
| DE-416 | USS Melvin R. Nawman | John C. Butler | 1944 |
| DE-320 | USS Menges | Edsall | 1943 |
| DE-392 | USS Merrill | Edsall | 1943 |
| DE-582 | USS Metivier | Rudderow | 1944 |
| DE-176 | USS Micka | Cannon | 1943 |
| DE-383 | USS Mills | Edsall | 1943 |
| DE-43 | USS Mitchell | Evarts | 1943 |
| DE-240 | USS Moore | Edsall | 1943 |
| DE-321 | USS Mosley | Edsall | 1943 |
| DE-770 | USS Muir | Cannon | 1944 |
| DE-595/APD-105 | USS Myers | Rudderow/Crosley | 1945 |
| DE-352 | USS Naifeh | John C. Butler | 1944 |
| DE-769 | USS Neil A. Scott | Cannon | 1944 |
| DE-200 | USS Neuendorf | Buckley | 1943 |
| DE-150 | USS Neunzer | Edsall | 1943 |
| DE-322 | USS Newell | Edsall | 1943 |
| DE-205/APD-59 | USS Newman | Buckley | 1943 |
| DE-340 | USS O’Flaherty | John C. Butler | 1944 |
| DE-188 | USS O’Neill | Cannon | 1943 |
| DE-330 | USS O’Reilly | Edsall | 1943 |
| DE-527 | USS O’Toole | Evarts | 1944 |
| DE-344 | USS Oberrender | John C. Butler | 1944 |
| DE-670/APD-70 | USS Odum | Buckley | 1945 |
| DE-417 | USS Oliver Mitchell | John C. Butler | 1944 |
| DE-538 | USS Osberg | John C. Butler | 1945 |
| DE-701 | USS Osmus | Buckley | 1944 |
| DE-164 | USS Osterhaus | Cannon | 1943 |
| DE-767 | USS Oswald | Cannon | 1944 |
| DE-210 | USS Otter | Buckley | 1944 |
| DE-244 | USS Otterstetter | Edsall | 1943 |
| DE-165 | USS Parks | Cannon | 1943 |
| DE-708 | USS Parle | Rudderow | 1944 |
| DE-642 | USS Paul G. Baker | Buckley | 1944 |
| DE-669/APD-69 | USS Pavlic | Buckley | 1944 |
| DE-588 | USS Peiffer | Rudderow | 1944 |
| DE-175 | USS Pennewill | Cannon | 1943 |
| DE-152 | USS Peterson | Edsall | 1943 |
| DE-253 | USS Pettit | Edsall | 1943 |
| DE-133 | USS Pillsbury | Edsall | 1943 |
| DE-151 | USS Poole | Edsall | 1943 |
| DE-134 | USS Pope | Edsall | 1943 |
| DE-363 | USS Pratt | John C. Butler | 1944 |
| DE-371 | USS Presley | John C. Butler | 1944 |
| DE-332 | USS Price | Edsall | 1944 |
| DE-323 | USS Pride | Edsall | 1943 |
| DE-698 | USS Raby | Buckley | 1943 |
| DE-304 | USS Rall | Evarts | 1944 |
| DE-382 | USS Ramsden | Edsall | 1943 |
| DE-237/APD-96 | USS Ray K. Edwards | Rudderow/Crosley | 1945 |
| DE-341 | USS Raymond | John C. Butler | 1944 |
| DE-592/APD-102 | USS Rednour | Rudderow/Crosley | 1944 |
| DE-156/APD-52 | USS Reeves | Buckley | 1943 |
| DE-233/APD-92 | USS Register | Rudderow/Crosley | 1945 |
| DE-153 | USS Reuben James | Buckley | 1943 |
| DE-177 | USS Reybold | Cannon | 1943 |
| DE-42 | USS Reynolds | Evarts | 1943 |
| DE-384 | USS Rhodes | Edsall | 1943 |
| DE-403 | USS Richard M. Rowell | John C. Butler | 1944 |
| DE-402 | USS Richard S. Bull | John C. Butler | 1944 |
| DE-342 | USS Richard W. Suesens | John C. Butler | 1944 |
| DE-385 | USS Richey | Edsall | 1943 |
| DE-254 | USS Ricketts | Edsall | 1943 |
| DE-185 | USS Riddle | Cannon | 1943 |
| DE-579 | USS Riley | Rudderow | 1944 |
| DE-196 | USS Rinehart | Cannon | 1944 |
| DE-590/APD/LPR-100 | USS Ringness | Rudderow/Crosley | 1944 |
| DE-537 | USS Rizzi | John C. Butler | 1945 |
| DE-345 | USS Robert Brazier | John C. Butler | 1944 |
| DE-132 | USS Robert E. Peary | Edsall | 1943 |
| DE-419 | USS Robert F. Keller | John C. Butler | 1944 |
| DE-578 | USS Robert I. Paine | Buckley | 1944 |
| DE-749 | USS Roberts | Cannon | 1944 |
| DE-197 | USS Roche | Cannon | 1944 |
| DE-605/APD-115 | USS Rogers Blood | Rudderow/Crosley | 1945 |
| DE-362 | USS Rolf | John C. Butler | 1944 |
| DE-364 | USS Rombach | John C. Butler | 1944 |
| DE-336 | USS Roy O. Hale | Edsall | 1944 |
| DE-228/APD/LRP-89 | USS Ruchamkin | Rudderow/Crosley | 1945 |
| DE-224 | USS Rudderow | Rudderow | 1944 |
| DE-793/APD-85 | USS Runels | Buckley | 1944 |
To receive a FREE Mesothelioma Web information packet** or to make a request, please fill out the following form :
Contact Us
News
- Mesothelioma News
- International News
- Pharmaceutical News
- Environmental News
- Medical Journal Articles
Resources
- Leading Cancer Links
- Financial Assistance, Compensation, and Legal Rights
- About Us
- Privacy Policy
- Disclaimer and Sponsorship Information
This site complies with the HONcode standard for trustworthy health information: verify here
